TD 2020 AFL
Competition Summary
Quick Login
Competition Summary
Results after scoring Round 1
Round winner:
Lewis, Donna - $100 Expedia travel voucher courtesy of Expedia TAAP
The prize for Round 2 is: $100 Expedia travel voucher courtesy of Expedia TAAP
To enter your tips, go to the Tippers page. |
Top 10 Tippers
1st | Edwards, Michelle | 20 |
1st | Eldridge, Troy | 20 |
1st | Ellies, Jo | 20 |
1st | Kollar, Peter | 20 |
1st | Lewis, Donna | 20 |
1st | Macalister, Glen | 20 |
1st | McGrath, Sam | 20 |
1st | Mew, Richard | 20 |
1st | Piantadosi, Frank | 20 |
10th | Angelovich, Peter | 16 |
Bottom 10 Tippers
525th | Wright, Kimberlee | 1 |
525th | Yarrow, Thomas | 1 |
525th | Yarrow, Tom | 1 |
525th | Yarrow, Tony | 1 |
525th | Yoon, Dennis | 1 |
525th | Zacchigna, Danielle | 1 |
525th | ZACKER, JESS | 1 |
525th | Zahra, Steven | 1 |
525th | Zappia, Frank | 1 |
525th | Zhang, Michael | 1 |
Results for Games in Round 1
Richmond | 105 | defeated | Carlton | 81 |
W. Bulldogs | 34 | lost to | Collingwood | 86 |
Essendon | 63 | defeated | Fremantle | 57 |
Adelaide | 71 | lost to | Sydney | 74 |
GWS Giants | 105 | defeated | Geelong | 73 |
Gold Coast Suns | 29 | lost to | Port Adelaide | 76 |
North Melbourne | 56 | defeated | St. Kilda | 54 |
Hawthorn | 90 | defeated | Brisbane | 62 |
West Coast | 78 | defeated | Melbourne | 51 |
Fixtures for Round 2
Closes Thu 26/3/2020 19:15
Closes Thu 26/3/2020 19:15
Collingwood | v | Richmond | ||
Sydney | v | Essendon | ||
Melbourne | v | GWS Giants | ||
Carlton | v | W. Bulldogs | ||
Brisbane | v | North Melbourne | ||
Port Adelaide | v | Adelaide | ||
Geelong | v | Gold Coast Suns | ||
St. Kilda | v | West Coast | ||
Fremantle | v | Hawthorn |