TD 2020 AFL
Tipper Ladder
Find Me / Quick Login
| (After round 1) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Edwards, Michelle | MTA | Hawthorn | 100487 | 20 | 20 | 1st | ||||
Eldridge, Troy | RAA Travel | Essendon | 100839 | 20 | 20 | 1st | ||||
Ellies, Jo | APT Travel Group | West Coast | 100774 | 20 | 20 | 1st | ||||
Kollar, Peter | Cruise Lines International Association - Australas | Sydney | 101020 | 20 | 20 | 1st | ||||
Lewis, Donna | Ansett | Essendon | 100441 | ![]() |
20 | 20 | 1st | |||
Macalister, Glen | Captain Cook Cruises | Sydney | 100330 | 20 | 20 | 1st | ||||
McGrath, Sam | Air Tickets | Essendon | 100028 | 20 | 20 | 1st | ||||
Mew, Richard | Mosman HS | Sydney | 100478 | 20 | 20 | 1st | ||||
Piantadosi, Frank | All Style Holidays | Port Adelaide | 101008 | 20 | 20 | 1st | ||||
Angelovich, Peter | Helloworld Blackwood | Geelong | 100037 | 16 | 16 | 10th | ||||
Asgill, Kristina | Helloworld at Stockland Nowra | West Coast | 100255 | 16 | 16 | 10th | ||||
Barac, Manda | AAT Kings Ayers Rock | Richmond | 100805 | 16 | 16 | 10th | ||||
Bellingham, Elisha | Equity Trustees | Essendon | 100781 | 16 | 16 | 10th | ||||
Bragg, William | Phil Hoffmann Travel Norwood | Port Adelaide | 100566 | 16 | 16 | 10th | ||||
Bull, Glen | helloworld.com.au | Port Adelaide | 100260 | 16 | 16 | 10th | ||||
C, Luke | Corporate Traveller | Sydney | 87898 | 16 | 16 | 10th | ||||
Catt, Graham | Thai Airways International | Sydney | 100997 | 16 | 16 | 10th | ||||
Cooper, Mark | Flight Centre Business Travel | Richmond | 101109 | 16 | 16 | 10th | ||||
Coulter, Nathan | Royal Caribbean | Sydney | 100048 | 16 | 16 | 10th | ||||
Cox, Trish | American Express | Sydney | 101029 | 16 | 16 | 10th | ||||
Cummings, Mary | My Travel Co | Adelaide | 87907 | 16 | 16 | 10th | ||||
Di Santo, Danny | Complex Travel Group | Port Adelaide | 100223 | 16 | 16 | 10th | ||||
Dropulich, Mirko | steelers | West Coast | 87955 | 16 | 16 | 10th | ||||
Eustace, Martin | FCM Travel | St. Kilda | 100877 | 16 | 16 | 10th | ||||
Farrelly, Steve | Kaptio | Sydney | 87875 | 16 | 16 | 10th | ||||
FRANKLIN, CHLOE | theTRAVELAGENCY | North Melbourne | 100565 | 16 | 16 | 10th | ||||
Fuge, Glen | Virgin Australia | Fremantle | 100945 | 16 | 16 | 10th | ||||
Gaidzkar, Taleen | African Wildlife Safaris | Richmond | 100879 | 16 | 16 | 10th | ||||
![]() |
Ganas, Aristidis | CWT | Hawthorn | 100612 | 16 | 16 | 10th | |||
Gaynor, Courtney | APT Travel Group | St. Kilda | 87943 | 16 | 16 | 10th | ||||
Goddard, Chris | Maxims Travel Pty Ltd | Sydney | 101082 | 16 | 16 | 10th | ||||
Gould, Jason | GlobalCARS.com.au | Sydney | 100909 | 16 | 16 | 10th | ||||
Grasso, Danny | Consolidated Travel Pty Ltd | North Melbourne | 100656 | 16 | 16 | 10th | ||||
GREGOR, MELINDA | Gregor & Lewis Bespoke Travel | Sydney | 101084 | 16 | 16 | 10th | ||||
Harli, Heikki | D3 Group Pty Ltd | Richmond | 100926 | 16 | 16 | 10th | ||||
Harris, Vicki | Sussex Inlet Travel | Sydney | 100050 | 16 | 16 | 10th | ||||
Harrison, Dwight | Melbourne Airport | Collingwood | 100251 | 16 | 16 | 10th | ||||
hickman, andrew | Transport | Sydney | 87872 | 16 | 16 | 10th | ||||
Hill, Travis | Virgin Australia | West Coast | 100562 | 16 | 16 | 10th | ||||
Hudson, Gerald | QantasLink | Hawthorn | 100904 | 16 | 16 | 10th | ||||
Ilijoski, Robby | RobbyRoks | Collingwood | 100248 | 16 | 16 | 10th | ||||
Jones, Helen | Scenic | Sydney | 100457 | 16 | 16 | 10th | ||||
Keilar, Lauren | Consolidated Travel | Collingwood | 101042 | 16 | 16 | 10th | ||||
Kennedy, Anita | Virgin Australia | Sydney | 101117 | 16 | 16 | 10th | ||||
Kennedy, Tania | Travel Counsellors | Collingwood | 100455 | 16 | 16 | 10th | ||||
King, Kathy | Helloworld Bateau Bay | Sydney | 100465 | 16 | 16 | 10th | ||||
Laird-Furley, Jenna | MP Travel | Collingwood | 100976 | 16 | 16 | 10th | ||||
Laming, Philip | Emirates | Hawthorn | 100708 | 16 | 16 | 10th | ||||
Leslie, Sandra | TravelManagers | Collingwood | 101061 | 16 | 16 | 10th | ||||
Lynch, Mark | Egencia | North Melbourne | 100031 | 16 | 16 | 10th |
Page 1 of 26 | First | Previous | Next | Last |