TD 2019 AFL
Tipper Ladder
Find Me / Quick Login
|
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
SIVIJS, KAREN | SINGAPORE AIRLINES | Brisbane | 87982 | 0 | 0 | |||||
Skinner, Samuel | FBI Travel | Sydney | 100413 | 0 | 0 | |||||
Skinner, Stacey | helloworld Warrnambool | Geelong | 100753 | 0 | 0 | |||||
Skrabanich, Rodney | Murrays Coaches Buses & Limousines | Sydney | 100428 | 0 | 0 | |||||
Slattery, Scott | My World Travel Concierge | Brisbane | 100166 | 0 | 0 | |||||
Sloane, Matt | Qantas | North Melbourne | 100306 | 0 | 0 | |||||
Slutzkin, Erica | FBI Travel | Collingwood | 100640 | 0 | 0 | |||||
Small, Gary | Globetrotter Corporate Travel | Collingwood | 87986 | 0 | 0 | |||||
Smith, Anthony | Hertz | Hawthorn | 100046 | 0 | 0 | |||||
Smith, Julie | Bentleigh Travel Centre Pty Ltd | Hawthorn | 100752 | 0 | 0 | |||||
Smith, rhonda | Executive Edge Travel | Carlton | 100223 | 0 | 0 | |||||
smith, simon | atpi voyager | Sydney | 87942 | 0 | 0 | |||||
Smith, Tim | Tramada Systems | GWS Giants | 100188 | 0 | 0 | |||||
Smith, Timothy | Tramada Systems | GWS Giants | 100081 | 0 | 0 | |||||
Spencer, Roslyn | Port Lincoln Travel & Cruise | Adelaide | 100398 | 0 | 0 | |||||
Spencer, Simon | Lifestyle Travel Ballarat | St. Kilda | 100516 | 0 | 0 | |||||
Spouszta, Dean | DESTINATION NSW | Sydney | 100659 | 0 | 0 | |||||
Spriggs, Aaron | Orbit World Travel | Sydney | 88000 | 0 | 0 | |||||
Squire, Campbell | Balnarring Travel and Cruise | Richmond | 100059 | 0 | 0 | |||||
![]() |
Stable, David | Virgin Australia | Brisbane | 100472 | 0 | 0 | ||||
stark, andy | fcm, level 16 | Carlton | 100125 | 0 | 0 | |||||
Stefani, Corinna | Atoll Travel Pty Ltd | Hawthorn | 100673 | 0 | 0 | |||||
Stepnell, Craig | Stepnell & Turner Travel Associates | Melbourne | 100180 | 0 | 0 | |||||
Sterling, Maree | Global Travel & Cruise | Brisbane | 100301 | 0 | 0 | |||||
Stevenson, Andrew | APT Travel Group | Collingwood | 100457 | 0 | 0 | |||||
Stevenson, Natalie | Retail | Geelong | 100009 | 0 | 0 | |||||
Stevenson, Tricia | Travel Partners | Gold Coast Suns | 100338 | 0 | 0 | |||||
![]() |
Stewart, Matt | Qantas Holidays | Richmond | 87897 | 0 | 0 | ||||
Stiles, Samantha | Helloworld Daisy Hill | West Coast | 100356 | 0 | 0 | |||||
Stinson, Lee | Expanding Horizons | Adelaide | 100065 | 0 | 0 | |||||
Strickland, Pamela | ORBIT WORLD TRAVEL | Fremantle | 87905 | 0 | 0 | |||||
Stubbs, Danielle | AAT Kings | Hawthorn | 100390 | 0 | 0 | |||||
Styles, Nick | REX | Adelaide | 100743 | 0 | 0 | |||||
Sugatadasa, Manoj | Webjet | St. Kilda | 100324 | 0 | 0 | |||||
Surace, Michael | Consolidated Travel | Collingwood | 100545 | 0 | 0 | |||||
Susnig, Maurie | Six Times Five Pty Ltd | West Coast | 100419 | 0 | 0 | |||||
Swaffer, Brad | Virgin Australia | Brisbane | 100649 | 0 | 0 | |||||
SYKES, Bea | Meringa Springs | Essendon | 100519 | 0 | 0 | |||||
Symonds, Gail | Broadway Travel | Gold Coast Suns | 100720 | 0 | 0 | |||||
Symonds, Phil | Corporate Traveller | Richmond | 100724 | 0 | 0 | |||||
Tardif, Alex | QUEST APARTMENT HOTELS | Sydney | 100177 | 0 | 0 | |||||
Tarrant, Nicole | East Burwood Travel & Cruise | Geelong | 100485 | 0 | 0 | |||||
Taylor, Adam | Dare & Turner Travel Associates | Sydney | 100650 | 0 | 0 | |||||
Taylor, Amy | 1000 Mile Travel | Hawthorn | 100053 | 0 | 0 | |||||
Taylor, Karen | RACQ TRAVEL | Essendon | 100424 | 0 | 0 | |||||
Taylor, Mark | Luna Park Sydney | Sydney | 100445 | 0 | 0 | |||||
Taylor, Nadine | italktravel Hunter St Hornsby | Sydney | 100375 | 0 | 0 | |||||
Taylor, Sue | Travel & Cruise Bright | Richmond | 100357 | 0 | 0 | |||||
te Hennepe, Simon | TRAVLR | Melbourne | 87961 | 0 | 0 | |||||
Te Hira, Kristy | itravel | Sydney | 100258 | 0 | 0 |
Page 16 of 19 | First | Previous | Next | Last |