TD 2020 AFL
Tipper Ladder
Find Me / Quick Login
| (After round 1) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Mallard, Peter | Barolin Tiling | Richmond | 87889 | 16 | 16 | 10th | ||||
Marturia, Warwick | Academies Australasia | GWS Giants | 100446 | 16 | 16 | 10th | ||||
McFadyen, Joanne | MTA Travel | Sydney | 100618 | 16 | 16 | 10th | ||||
McGrath, Michael | Telstra | GWS Giants | 87920 | 16 | 16 | 10th | ||||
MCPAUL, JOSIE | BAYVIEW TRAVEL | Richmond | 101085 | 16 | 16 | 10th | ||||
Michell, James | Eden Corporate Travel | Adelaide | 100957 | 16 | 16 | 10th | ||||
Millard, Zoe | Express Travel Group | Essendon | 100090 | 16 | 16 | 10th | ||||
Moore, Phillip | Mammoet | Sydney | 87858 | 16 | 16 | 10th | ||||
O'Day, Garry | Holiday World | Sydney | 100675 | 16 | 16 | 10th | ||||
O'Grady, Rachael | Emirates Airline | North Melbourne | 101106 | 16 | 16 | 10th | ||||
Peusch, Helmut | Landmark Travel | Sydney | 100933 | 16 | 16 | 10th | ||||
![]() |
Pinfold, Celeste | South America Travel Centre | Sydney | 87959 | 16 | 16 | 10th | |||
Poulter, Sheryl | Show Group | Essendon | 100185 | 16 | 16 | 10th | ||||
Riley, Richard | Emirates | Richmond | 100970 | 16 | 16 | 10th | ||||
Ross, Darren | Ansett Australia Travel | Carlton | 100227 | 16 | 16 | 10th | ||||
rushworth, ian | retired | Port Adelaide | 87929 | 16 | 16 | 10th | ||||
Sanchez, Paula | Destination NSW | Adelaide | 100713 | 16 | 16 | 10th | ||||
sari, kurt | Verve Travel Management | Hawthorn | 100644 | 16 | 16 | 10th | ||||
Sarich, Toni | Helloworld | Richmond | 100466 | 16 | 16 | 10th | ||||
schirripa, vanessa | RAC TRAVEL CAROUSEL | West Coast | 87953 | 16 | 16 | 10th | ||||
Segal, Pam | Australian Pacific Travel & Tourism | Sydney | 101043 | 16 | 16 | 10th | ||||
Shaw, Dallas | Easy Travel and Cruise | Brisbane | 100687 | 16 | 16 | 10th | ||||
sheinbar, anne | helloworld | Sydney | 100935 | 16 | 16 | 10th | ||||
Sheridan, Jeremy | none | Melbourne | 87971 | 16 | 16 | 10th | ||||
Singh, Agnes | Travelport | Essendon | 100252 | 16 | 16 | 10th | ||||
Skrabanich, Rodney | Murrays Coaches Buses & Limousines | Sydney | 100772 | 16 | 16 | 10th | ||||
Smith, Anthony | Hertz | Hawthorn | 100407 | 16 | 16 | 10th | ||||
Smith, Julie | Bentleigh Travel Centre Pty Ltd | Hawthorn | 101086 | 16 | 16 | 10th | ||||
SYKES, Bea | Meringa Springs | Essendon | 100861 | 16 | 16 | 10th | ||||
Thomas, Brad | Entertainment Travel Partners | Sydney | 101056 | 16 | 16 | 10th | ||||
Trigger, Anthony | APT Collectables | Collingwood | 100135 | 16 | 16 | 10th | ||||
White, Beverly | Virgin Australia | West Coast | 100706 | 16 | 16 | 10th | ||||
Williams, Cheryl | Show Group Enterprise | Sydney | 100140 | 16 | 16 | 10th | ||||
Abourizk, Inese | Consolidated Travel | Collingwood | 101000 | 14 | 14 | 84th | ||||
Alexander, Luke | CT Connections | Geelong | 101038 | 14 | 14 | 84th | ||||
Antonoff, Michelle | Express Travel Group | Essendon | 100622 | 14 | 14 | 84th | ||||
Baty, John | Flight Centre | Sydney | 100814 | 14 | 14 | 84th | ||||
Bellamy, Guy | Scenic | Sydney | 100521 | 14 | 14 | 84th | ||||
Beyer, Sarah | travelBulletin | Sydney | 101098 | 14 | 14 | 84th | ||||
Billings, David | ATPI | Carlton | 100077 | 14 | 14 | 84th | ||||
Bobos, Heather | helloworld Broken Hill | Hawthorn | 100718 | 14 | 14 | 84th | ||||
Bond, Tony | Pedders | Collingwood | 100894 | 14 | 14 | 84th | ||||
Boyden, Elizabeth | MTA Travel | Sydney | 100673 | 14 | 14 | 84th | ||||
![]() |
Boyle, Ross | retired | Sydney | 100004 | 14 | 14 | 84th | |||
Bradshaw, Olivia | Andys World Travel | Sydney | 100745 | 14 | 14 | 84th | ||||
Brien, Matt | 1000 Mile Travel Group | Sydney | 87956 | 14 | 14 | 84th | ||||
Brooks, barry | retired | Sydney | 100191 | 14 | 14 | 84th | ||||
Buxton, David | Flight Centre | Port Adelaide | 100243 | 14 | 14 | 84th | ||||
Campbell, Andrea | GTI Tourism | West Coast | 100431 | 14 | 14 | 84th | ||||
Carling, David | Agentmail | Carlton | 100250 | 14 | 14 | 84th |
Page 2 of 26 | First | Previous | Next | Last |