TD 2019 AFL
Tipper Ladder
Find Me / Quick Login
|
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Rae, Curt | Virgin Australia | Brisbane | 100478 | 0 | 0 | |||||
Costello, Margaret | East Burwood Travel & Cruise | Collingwood | 100251 | 0 | 0 | |||||
Bidgood, Janet | RACT Travel | Fremantle | 100381 | 0 | 0 | |||||
Davies, Neale | Image Brackets | Richmond | 100084 | 0 | 0 | |||||
Moyle, Kirralee | Jetaway Travel | Geelong | 100322 | 0 | 0 | |||||
Cranston, Joanne | Maxim's Travel | Sydney | 100688 | 0 | 0 | |||||
![]() |
Ioppolo, Ross | Ormina Tours | West Coast | 100152 | 0 | 0 | ||||
Guinane, Benjamin | ATPI | Collingwood | 87935 | 0 | 0 | |||||
Walton, Allison | NSW Police | Sydney | 100279 | 0 | 0 | |||||
Cooper, Jamie | Fairfield Travel | Brisbane | 100214 | 0 | 0 | |||||
Ellies, Jo | APT Travel Group | West Coast | 100430 | 0 | 0 | |||||
Rolton, Helen | TravelManagers Australia | Richmond | 100171 | 0 | 0 | |||||
Jurovic, Jacqui | Balnarring Travel & Cruise | Hawthorn | 100676 | 0 | 0 | |||||
Baty, John | Flight Centre | Sydney | 100471 | 0 | 0 | |||||
James, Chrissy | Cruiseco | Sydney | 100598 | 0 | 0 | |||||
![]() |
Ross, Matthew | Above and Beyond Holidays | Sydney | 87987 | 0 | 0 | ||||
Towers, Alana | Scenic | Sydney | 100734 | 0 | 0 | |||||
![]() |
O'Riley, Patrick | Globalcars.com.au | North Melbourne | 100224 | 0 | 0 | ||||
Dymmott, David | Event Travel Management | Sydney | 100737 | 0 | 0 | |||||
Duck, Mick | AAT Kings | Hawthorn | 100197 | 0 | 0 | |||||
Wakefield, Darren | Cox and Kings | Geelong | 87962 | 0 | 0 | |||||
Mckenzie, Kristen | Hello World Eastgardens | Carlton | 100073 | 0 | 0 | |||||
Ford, Carly | Holidays of Australia | Adelaide | 100630 | 0 | 0 | |||||
Clark, Ian | Helloworld Travel | Sydney | 87995 | 0 | 0 | |||||
Pritchard, Paul | ATPI Voyager | Richmond | 100604 | 0 | 0 | |||||
FRANGOS, ANTONIOS | AOT Group | Collingwood | 100376 | 0 | 0 | |||||
Kingston Clark, Rebecca | Travel Beyond | Adelaide | 100094 | 0 | 0 | |||||
Thomason, Vicki | 1000 Mile Travel | Sydney | 100049 | 0 | 0 | |||||
Morgan, Michelle | Maxims Travel | Sydney | 100647 | 0 | 0 | |||||
Tarrant, Nicole | East Burwood Travel & Cruise | Geelong | 100485 | 0 | 0 | |||||
Oberholster, Christo | HRG Australia | Hawthorn | 100133 | 0 | 0 | |||||
King, Mal | Quality Travel | West Coast | 100541 | 0 | 0 | |||||
Wilson, Andrew | Silver City Tours | Collingwood | 100271 | 0 | 0 | |||||
Quigley, Kate | Carlson Rezidor Hotel Group | Richmond | 100426 | 0 | 0 | |||||
Elsdon, Kerryn | Bunnik Tours | Essendon | 87948 | 0 | 0 | |||||
Simpson, Ben | Flight Centre Travel Group | Brisbane | 100762 | 0 | 0 | |||||
Osborne, Michael | The Mature Traveller | Sydney | 100293 | 0 | 0 | |||||
Shannon, Deborah | Albert Park Travel | Hawthorn | 100241 | 0 | 0 | |||||
Morse, Brian | Virgin Australia | Brisbane | 100080 | 0 | 0 | |||||
Clarke, Lisa | CLARKE AND TURNER TRAVEL ASSOCIATES | Adelaide | 100746 | 0 | 0 | |||||
Duong, Hai | Maxims travel | Sydney | 100238 | 0 | 0 | |||||
![]() |
Ninnis, Julie | italk Travel & Cruise North Perth | Fremantle | 87898 | 0 | 0 | ||||
Taylor, Karen | RACQ TRAVEL | Essendon | 100424 | 0 | 0 | |||||
MONTALVO, GUILLERMO | ATPI | W. Bulldogs | 87926 | 0 | 0 | |||||
![]() |
Finnie, Mike | italktravel | Sydney | 100654 | 0 | 0 | ||||
Jones, Wendy | RAC Travel Mandurah | West Coast | 100157 | 0 | 0 | |||||
Jacquemin, Shelley | Travel Associates Toorak | Essendon | 87890 | 0 | 0 | |||||
Leschke, Cathy | Virgin Australia | Gold Coast Suns | 100566 | 0 | 0 | |||||
Horsting, Rachel | Sorrento Quay Travel & Cruise Centre | Hawthorn | 100535 | 0 | 0 | |||||
Wilson, Marney | VMS Conference Services & Support | Hawthorn | 100655 | 0 | 0 |
Page 1 of 19 | First | Previous | Next | Last |