TD 2020 AFL | Tipper Selections for Round 1 | 23/03/2020 9:51 AM |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
Rank | Score | RICH | W.B. | ESS | ADEL | GWS | G.C. | N.M. | HAW | WCE | ||
(no results yet) | CARL | COLL | FREM | SYD | GEEL | PORT | ST.K | BRIS | MELB | |||
0 | Hill, Jodie | CARL | by 12 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | MELB | |
0 | Walford, Melissa | CARL | by 6 | COLL | ESS | ADEL | GEEL | PORT | ST.K | HAW | WCE | |
0 | Di lorenzo, Vanda | CARL | by 25 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Drummond, Leanne | CARL | by 5 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Roberts, Annette | CARL | by 3 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Johnson, Sue-Ellen | CARL | by 11 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Hamilton, Jess | CARL | by 8 | COLL | ESS | ADEL | GWS | G.C. | N.M. | BRIS | WCE | |
0 | Zacker, Jess | CARL | by 18 | COLL | ESS | ADEL | GWS | G.C. | N.M. | HAW | WCE | |
0 | Forras, Marika | CARL | by 25 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | McDonnell, Craig | CARL | by 5 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Dunn, Lisa | CARL | by 14 | COLL | ESS | SYD | GEEL | PORT | N.M. | BRIS | MELB | |
0 | Greenland, Peter | CARL | by 21 | COLL | ESS | SYD | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Lynch, Lucy | CARL | by 16 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | MELB | |
0 | Cummings, Mary | CARL | by 14 | COLL | ESS | SYD | GWS | PORT | N.M. | HAW | WCE | |
0 | Tims, Sam | CARL | by 23 | COLL | FREM | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Ellas, Leon | CARL | by 24 | COLL | FREM | ADEL | GEEL | PORT | ST.K | HAW | WCE | |
0 | Smith, Ashley | CARL | by 19 | COLL | FREM | ADEL | GEEL | G.C. | ST.K | BRIS | WCE | |
0 | Rummey, Kate | CARL | by 6 | COLL | FREM | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Konefka, Sarit | CARL | by 5 | COLL | FREM | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | BEVAN, TANIA | CARL | by 28 | COLL | FREM | SYD | GEEL | PORT | ST.K | BRIS | MELB | |
0 | Smith, Jessica | CARL | by 2 | COLL | FREM | SYD | GEEL | PORT | ST.K | BRIS | MELB | |
0 | horsburgh, greg | CARL | by 3 | W.B. | ESS | ADEL | GWS | PORT | ST.K | BRIS | MELB | |
0 | Caygill, Byron | CARL | by 13 | W.B. | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Elsdon, Kerryn | CARL | by 3 | W.B. | ESS | ADEL | GWS | G.C. | N.M. | BRIS | WCE | |
0 | Summers, Maria | CARL | by 28 | W.B. | ESS | SYD | GEEL | G.C. | N.M. | HAW | MELB | |
0 | D'amico, Rita | CARL | by 10 | W.B. | FREM | SYD | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Freyling, Bernie | RICH | by 22 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | MELB | |
0 | Baker, Asha | RICH | by 31 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Cummins, Myles | RICH | by 24 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | dare, rechelle | RICH | by 27 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Follington, David | RICH | by 21 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Frangos, Antonios | RICH | by 26 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Graham, Scott | RICH | by 20 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Kasbergen, Vanessa | RICH | by 23 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Kluske, Emma | RICH | by 45 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Minchenton, Debbie | RICH | by 17 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | NIHILL, VIC | RICH | by 33 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Palman, Jayne | RICH | by 32 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Paul, Kristy | RICH | by 36 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Stokell, Antoinette | RICH | by 33 | COLL | ESS | ADEL | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Bellamy, Guy | RICH | by 24 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | HAJATI, HAJATI | RICH | by 45 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Jafari, Hamid | RICH | by 15 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | King, Mal | RICH | by 27 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Miriklis, Harry | RICH | by 21 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | O'Regan, Jeffrey | RICH | by 23 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Reinold, Andreas | RICH | by 25 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Russell, Karen | RICH | by 55 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Sauvao, Thomas | RICH | by 18 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Woodward, Jenni | RICH | by 43 | COLL | ESS | ADEL | GEEL | PORT | N.M. | HAW | WCE | |
0 | Bullard, Briony | RICH | by 17 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | MELB | |
0 | Coffman, Kyra | RICH | by 22 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | MELB | |
0 | Austin, David | RICH | by 45 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Bordignon, David | RICH | by 14 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Burt, Sally | RICH | by 10 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Falloon, Chris | RICH | by 33 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Jones-McCallum, Sidonie | RICH | by 32 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Luscombe, Troy | RICH | by 38 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Mills, Tracey | RICH | by 17 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Neverman, Sarah | RICH | by 20 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Pashley, Jason | RICH | by 28 | COLL | ESS | ADEL | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Alessi, Keshia | RICH | by 20 | COLL | ESS | ADEL | GEEL | PORT | ST.K | HAW | MELB | |
0 | Findlay, Jane | RICH | by 16 | COLL | ESS | ADEL | GEEL | PORT | ST.K | HAW | WCE | |
0 | Macleod, Todd | RICH | by 45 | COLL | ESS | ADEL | GEEL | PORT | ST.K | HAW | WCE | |
0 | Ritchie, Alex | RICH | by 30 | COLL | ESS | ADEL | GEEL | PORT | ST.K | HAW | WCE | |
0 | Sikorski, Stefan | RICH | by 25 | COLL | ESS | ADEL | GEEL | PORT | ST.K | HAW | WCE | |
0 | Varne, Shane | RICH | by 20 | COLL | ESS | ADEL | GEEL | G.C. | N.M. | BRIS | WCE | |
0 | Kewming, Luke | RICH | by 24 | COLL | ESS | ADEL | GEEL | G.C. | N.M. | HAW | MELB | |
0 | Hawton, Joi | RICH | by 8 | COLL | ESS | ADEL | GEEL | G.C. | N.M. | HAW | WCE | |
0 | Mattheeusen, Briony | RICH | by 25 | COLL | ESS | ADEL | GEEL | G.C. | N.M. | HAW | WCE | |
0 | Mure, Zoe | RICH | by 23 | COLL | ESS | ADEL | GEEL | G.C. | N.M. | HAW | WCE | |
0 | Rosham, Harry | RICH | by 32 | COLL | ESS | ADEL | GEEL | G.C. | N.M. | HAW | WCE | |
0 | Falcomata, Elizabeth | RICH | by 46 | COLL | ESS | ADEL | GEEL | G.C. | ST.K | BRIS | WCE | |
0 | Wright, Robyn | RICH | by 52 | COLL | ESS | ADEL | GEEL | G.C. | ST.K | HAW | WCE | |
0 | Alexander, Luke | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Baty, John | RICH | by 38 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Bond, Tony | RICH | by 19 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Boyle, Ross | RICH | by 54 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Buxton, David | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Carling, David | RICH | by 20 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | CLEMENTS, JOANNE | RICH | by 50 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Davies, ian | RICH | by 29 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | de Haan, Edward | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Drew, Mike | RICH | by 46 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Franklin, Gavin | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Grounds, Rodney | RICH | by 32 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Harwood, Derek | RICH | by 32 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Hosking, Scott | RICH | by 56 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Jackson, Nev | RICH | by 34 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Keable, Jamie | RICH | by 30 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Kopelis, Harry | RICH | by 55 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Luscombe, Selena | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Piscioneri, Michael | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Saw, Chris | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Shand, Mayna | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Shaw, Tim | RICH | by 43 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Swaffer, Brad | RICH | by 21 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Tolar, Chris | RICH | by 42 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Vince, Deb | RICH | by 27 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Wo, Daqing | RICH | by 37 | COLL | ESS | ADEL | GWS | PORT | N.M. | BRIS | WCE | |
0 | Asgill, Kristina | RICH | by 28 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Bellingham, Elisha | RICH | by 35 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Bull, Glen | RICH | by 23 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Cooper, Mark | RICH | by 27 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Dropulich, Mirko | RICH | by 36 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Eustace, Martin | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | FRANKLIN, CHLOE | RICH | by 35 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Fuge, Glen | RICH | by 30 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Gaidzkar, Taleen | RICH | by 45 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Ganas, Aristidis | RICH | by 19 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Grasso, Danny | RICH | by 35 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Harli, Heikki | RICH | by 23 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | hickman, andrew | RICH | by 43 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Hill, Travis | RICH | by 32 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Hudson, Gerald | RICH | by 18 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Ilijoski, Robby | RICH | by 23 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Keilar, Lauren | RICH | by 30 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Kennedy, Tania | RICH | by 36 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Laird-Furley, Jenna | RICH | by 23 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Laming, Philip | RICH | by 35 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Leslie, Sandra | RICH | by 12 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Mallard, Peter | RICH | by 40 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | McGrath, Michael | RICH | by 51 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Michell, James | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Millard, Zoe | RICH | by 40 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Moore, Phillip | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | O'Grady, Rachael | RICH | by 56 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Peusch, Helmut | RICH | by 32 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Riley, Richard | RICH | by 10 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Ross, Darren | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Sanchez, Paula | RICH | by 37 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Segal, Pam | RICH | by 27 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Shaw, Dallas | RICH | by 46 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | sheinbar, anne | RICH | by 21 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Smith, Anthony | RICH | by 13 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | SYKES, Bea | RICH | by 32 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Trigger, Anthony | RICH | by 42 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | White, Beverly | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | N.M. | HAW | WCE | |
0 | Abraham, Simon | RICH | by 33 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Bark, Michael | RICH | by 18 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Beard, Steph | RICH | by 56 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Blount, Mick | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Bloyd, Jamie | RICH | by 14 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Clarke, Lisa | RICH | by 46 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Collier, Brody | RICH | by 28 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Connolly, Susan | RICH | by 8 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Daymond, Greg | RICH | by 17 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Ford, Carly | RICH | by 29 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | foti, dominic | RICH | by 20 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Goodwin, Ellen | RICH | by 35 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Graham, Scott | RICH | by 14 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Houston, Geoff | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | KENNEDY, PETER | RICH | by 18 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Kiely, Sally | RICH | by 10 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Lange, Nicole | RICH | by 6 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Machura, Ashley | RICH | by 28 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Mag, Mick | RICH | by 11 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | McEwan, Logan | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | muller, rodney | RICH | by 32 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Powis, Gary | RICH | by 40 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Pridham, Kaye | RICH | by 51 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Routley, Elin | RICH | by 36 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Slattery, Scott | RICH | by 13 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Spencer, Roslyn | RICH | by 23 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Stedman, Myles | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Sterling, Maree | RICH | by 19 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Styles, Nick | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Tziortzis, bill | RICH | by 29 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Tziortzis, Zoe | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Vailas, Eleni | RICH | by 31 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Valente, Laurine | RICH | by 37 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Viegas, John | RICH | by 33 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Way, Daniel | RICH | by 17 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Wilby, Michelle | RICH | by 44 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Wilkinson, Silvia | RICH | by 37 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Wilson, Andrew | RICH | by 21 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Windsor, David | RICH | by 26 | COLL | ESS | ADEL | GWS | PORT | ST.K | BRIS | WCE | |
0 | Abourizk, Inese | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Billings, David | RICH | by 28 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Bobos, Heather | RICH | by 34 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Campbell, Andrea | RICH | by 12 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Fischer, Dan | RICH | by 36 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Fulton, Catherine | RICH | by 26 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Gillen, Lee | RICH | by 30 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Gillett, David | RICH | by 41 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Goodbun, Ian | RICH | by 13 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Griffiths, andrew | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | GROSS, JACQUI | RICH | by 16 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Hickingbotham, Tim | RICH | by 37 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Kelly, Anthony | RICH | by 27 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Kirk, Robert | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Lee, Alex | RICH | by 16 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Mayo, Ben | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | MCGOVERN, ALISON | RICH | by 25 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Rivera, Andres | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Roach, Martin | RICH | by 24 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Sallmann, Sue | RICH | by 40 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | SCHULZ, HERBERT | RICH | by 30 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Van de Lustgraa, Samantha | RICH | by 20 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Washington, Amanda | RICH | by 22 | COLL | ESS | ADEL | GWS | PORT | ST.K | HAW | WCE | |
0 | Blakely, Michelle | RICH | by 23 | COLL | ESS | ADEL | GWS | G.C. | N.M. | BRIS | WCE | |
0 | chittock, Sandy | RICH | by 15 | COLL | ESS | ADEL | GWS | G.C. | N.M. | BRIS | WCE | |
0 | loch, steve | RICH | by 12 | COLL | ESS | ADEL | GWS | G.C. | N.M. | BRIS | WCE | |
0 | Ryder, Kymberly | RICH | by 26 | COLL | ESS | ADEL | GWS | G.C. | N.M. | BRIS | WCE | |
0 | Antonoff, Michelle | RICH | by 23 | COLL | ESS | ADEL | GWS | G.C. | N.M. | HAW | WCE | |
0 | Cathie, Denis | RICH | by 32 | COLL | ESS | ADEL | GWS | G.C. | N.M. | HAW | WCE | |
0 | Catto, Tamsin | RICH | by 23 | COLL | ESS | ADEL | GWS | G.C. | N.M. | HAW | WCE | |
0 | Nolan, Jeromy | RICH | by 22 | COLL | ESS | ADEL | GWS | G.C. | N.M. | HAW | WCE | |
0 | Allardyce, Anthony | RICH | by 39 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | Field, Christine | RICH | by 6 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | FLOWER, COLIN | RICH | by 33 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | Nolan, Gary | RICH | by 26 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | Pauer, Linda | RICH | by 19 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | psarros, chris | RICH | by 44 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | Ridd, Garrath | RICH | by 55 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | Smith, Timothy | RICH | by 22 | COLL | ESS | ADEL | GWS | G.C. | ST.K | BRIS | WCE | |
0 | Aberle, Robbie | RICH | by 36 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Ahearne, Carolyn | RICH | by 5 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Clarke, Tania | RICH | by 23 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | coleman, paul | RICH | by 25 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Kelly, Amber | RICH | by 19 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Siljanoski, George | RICH | by 40 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Thomas, Emma | RICH | by 17 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | Vanderveeken, Sharyn | RICH | by 30 | COLL | ESS | ADEL | GWS | G.C. | ST.K | HAW | WCE | |
0 | JAMES, DARREN | RICH | by 22 | COLL | ESS | SYD | GEEL | PORT | N.M. | BRIS | MELB | |
0 | Vach, Kurvit | RICH | by 20 | COLL | ESS | SYD | GEEL | PORT | N.M. | BRIS | MELB | |
0 | Forsyth, Monica | RICH | by 26 | COLL | ESS | SYD | GEEL | PORT | N.M. | BRIS | WCE | |
0 | Angelovich, Peter | RICH | by 21 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | WCE | |
0 | Goddard, Chris | RICH | by 21 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | WCE | |
0 | Harrison, Dwight | RICH | by 20 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | WCE | |
0 | Lynch, Mark | RICH | by 33 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | WCE | |
0 | Poulter, Sheryl | RICH | by 33 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | WCE | |
0 | Skrabanich, Rodney | RICH | by 22 | COLL | ESS | SYD | GEEL | PORT | N.M. | HAW | WCE | |
0 | Reddan, Deborah | RICH | by 7 | COLL | ESS | SYD | GEEL | PORT | ST.K | BRIS | MELB | |
0 | dean, ben | RICH | by 26 | COLL | ESS | SYD | GEEL | PORT | ST.K | BRIS | WCE | |
0 | Hegarty, Garry | RICH | by 48 | COLL | ESS | SYD | GEEL | PORT | ST.K | BRIS | WCE | |
