TD 2019 AFL | Tipper Selections for Round 13 | 24/06/2019 8:21 AM |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | ||||
Rank | Score | ADEL | ESS | G.C. | FREM | CARL | N.M. | ||
(after Round 12) | RICH | HAW | ST.K | PORT | W.B. | GWS | |||
239th | 128 | Hudson, Gerald | ADEL | by 18 | ESS | ST.K | FREM | Draw | GWS |
326th | 123 | Howie, Andrew | ADEL | by 10 | ESS | ST.K | FREM | CARL | N.M. |
382nd | 120 | Williams, Cheryl | ADEL | by 17 | ESS | ST.K | FREM | CARL | N.M. |
390th | 120 | Moyle, Kirralee | ADEL | by 20 | ESS | ST.K | FREM | CARL | N.M. |
467th | 115 | Jorissen, Amy | ADEL | by 9 | ESS | ST.K | FREM | CARL | N.M. |
538th | 110 | Forras, Marika | ADEL | by 25 | ESS | ST.K | FREM | CARL | N.M. |
2nd | 146 | Porch, Greg | ADEL | by 26 | ESS | ST.K | FREM | CARL | GWS |
9th | 142 | GRAHAM, KY | ADEL | by 14 | ESS | ST.K | FREM | CARL | GWS |
43rd | 138 | Hunt, Jake | ADEL | by 16 | ESS | ST.K | FREM | CARL | GWS |
76th | 136 | Lynch, Craig | ADEL | by 38 | ESS | ST.K | FREM | CARL | GWS |
139th | 132 | Arnold, Rebecca | ADEL | by 22 | ESS | ST.K | FREM | CARL | GWS |
179th | 130 | Curtis, Dylan | ADEL | by 24 | ESS | ST.K | FREM | CARL | GWS |
243rd | 128 | Martin, Joy | ADEL | by 33 | ESS | ST.K | FREM | CARL | GWS |
249th | 127 | Frangos, Antonios | ADEL | by 16 | ESS | ST.K | FREM | CARL | GWS |
267th | 126 | Hill, Karina | ADEL | by 23 | ESS | ST.K | FREM | CARL | GWS |
281st | 126 | Yarrow, Tony | ADEL | by 25 | ESS | ST.K | FREM | CARL | GWS |
339th | 122 | Dickson, Lilli | ADEL | by 24 | ESS | ST.K | FREM | CARL | GWS |
371st | 121 | Hedger, Clare | ADEL | by 35 | ESS | ST.K | FREM | CARL | GWS |
395th | 119 | Coakley, Gareth | ADEL | by 20 | ESS | ST.K | FREM | CARL | GWS |
399th | 119 | Lewis, Donna | ADEL | by 23 | ESS | ST.K | FREM | CARL | GWS |
479th | 114 | Blackwood, Nicole | ADEL | by 13 | ESS | ST.K | FREM | CARL | GWS |
504th | 113 | Ludlow, Melissa | ADEL | by 25 | ESS | ST.K | FREM | CARL | GWS |
511th | 112 | Grand-Court, Claudette | ADEL | by 41 | ESS | ST.K | FREM | CARL | GWS |
526th | 111 | Alimonti, Bruno | ADEL | by 18 | ESS | ST.K | FREM | CARL | GWS |
551st | 108 | Homann, Kerri | ADEL | by 48 | ESS | ST.K | FREM | CARL | GWS |
596th | 101 | Sarich, Toni | ADEL | by 24 | ESS | ST.K | FREM | CARL | GWS |
606th | 100 | Dootson, Cheryl | ADEL | by 8 | ESS | ST.K | FREM | CARL | GWS |
630th | 97 | Jackson, Kathrym | ADEL | by 12 | ESS | ST.K | FREM | CARL | GWS |
71st | 136 | Peusch, Helmut | ADEL | by 26 | ESS | ST.K | FREM | W.B. | N.M. |
74th | 136 | Myles, Paige | ADEL | by 30 | ESS | ST.K | FREM | W.B. | N.M. |
112th | 134 | Shelton, Jodie | ADEL | by 28 | ESS | ST.K | FREM | W.B. | N.M. |
120th | 132 | Waluga, Dennis | ADEL | by 13 | ESS | ST.K | FREM | W.B. | N.M. |
330th | 122 | Shady, Ann | ADEL | by 17 | ESS | ST.K | FREM | W.B. | N.M. |
522nd | 111 | Conder, Leonie | ADEL | by 12 | ESS | ST.K | FREM | W.B. | N.M. |
536th | 110 | Dick, Leonie | ADEL | by 17 | ESS | ST.K | FREM | W.B. | N.M. |
607th | 100 | Rubens, Janene | ADEL | by 13 | ESS | ST.K | FREM | W.B. | N.M. |
646th | 93 | Rees, Mark | ADEL | by 24 | ESS | ST.K | FREM | W.B. | N.M. |
1st | 148 | Banes, Scott | ADEL | by 41 | ESS | ST.K | FREM | W.B. | GWS |
4th | 144 | Clarke, Lisa | ADEL | by 36 | ESS | ST.K | FREM | W.B. | GWS |
6th | 144 | Quinn, Ben | ADEL | by 20 | ESS | ST.K | FREM | W.B. | GWS |
10th | 142 | Whittred, Brenden | ADEL | by 9 | ESS | ST.K | FREM | W.B. | GWS |
11th | 142 | Alexander, Luke | ADEL | by 28 | ESS | ST.K | FREM | W.B. | GWS |
20th | 140 | de Haan, Edward | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
21st | 140 | Taylor, Mark | ADEL | by 21 | ESS | ST.K | FREM | W.B. | GWS |
26th | 138 | Smith, Julie | ADEL | by 27 | ESS | ST.K | FREM | W.B. | GWS |
32nd | 138 | Morfis, Athina | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
33rd | 138 | Saunders, Anthony | ADEL | by 30 | ESS | ST.K | FREM | W.B. | GWS |
35th | 138 | foti, dominic | ADEL | by 14 | ESS | ST.K | FREM | W.B. | GWS |
42nd | 138 | Langhorne, Mark | ADEL | by 19 | ESS | ST.K | FREM | W.B. | GWS |
44th | 138 | Bordignon, David | ADEL | by 18 | ESS | ST.K | FREM | W.B. | GWS |
46th | 138 | Spencer, Roslyn | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
47th | 138 | Wilson, Andrew | ADEL | by 31 | ESS | ST.K | FREM | W.B. | GWS |
48th | 138 | Gale, Dan | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
51st | 138 | Miriklis, Harry | ADEL | by 25 | ESS | ST.K | FREM | W.B. | GWS |
58th | 136 | Billings, David | ADEL | by 20 | ESS | ST.K | FREM | W.B. | GWS |
60th | 136 | Buxton, David | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
63rd | 136 | Spriggs, Aaron | ADEL | by 20 | ESS | ST.K | FREM | W.B. | GWS |
67th | 136 | Collinson, Adam | ADEL | by 29 | ESS | ST.K | FREM | W.B. | GWS |
67th | 136 | Morgan, Michelle | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
67th | 136 | Washington, Amanda | ADEL | by 22 | ESS | ST.K | FREM | W.B. | GWS |
76th | 136 | Sikorski, Stefan | ADEL | by 25 | ESS | ST.K | FREM | W.B. | GWS |
80th | 136 | Skinner, Stacey | ADEL | by 18 | ESS | ST.K | FREM | W.B. | GWS |
95th | 134 | Turner, Jason | ADEL | by 18 | ESS | ST.K | FREM | W.B. | GWS |
101st | 134 | O'Connor, Jessica | ADEL | by 34 | ESS | ST.K | FREM | W.B. | GWS |
102nd | 134 | Slattery, Scott | ADEL | by 28 | ESS | ST.K | FREM | W.B. | GWS |
106th | 134 | venn, colin | ADEL | by 21 | ESS | ST.K | FREM | W.B. | GWS |
108th | 134 | Paine, Matt | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
117th | 132 | McKisack, Richard | ADEL | by 28 | ESS | ST.K | FREM | W.B. | GWS |
119th | 132 | Coulter, Nathan | ADEL | by 29 | ESS | ST.K | FREM | W.B. | GWS |
122nd | 132 | Michell, James | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
126th | 132 | Kiely, Sally | ADEL | by 20 | ESS | ST.K | FREM | W.B. | GWS |
128th | 132 | Dean, Claire | ADEL | by 16 | ESS | ST.K | FREM | W.B. | GWS |
130th | 132 | Cranston, Joanne | ADEL | by 19 | ESS | ST.K | FREM | W.B. | GWS |
131st | 132 | Kollar, Peter | ADEL | by 11 | ESS | ST.K | FREM | W.B. | GWS |
138th | 132 | Woolnough, Vicky | ADEL | by 35 | ESS | ST.K | FREM | W.B. | GWS |
145th | 132 | Popilieff, John | ADEL | by 9 | ESS | ST.K | FREM | W.B. | GWS |
148th | 132 | Seignior, Gary | ADEL | by 21 | ESS | ST.K | FREM | W.B. | GWS |
153rd | 132 | Hickingbotham, Tim | ADEL | by 21 | ESS | ST.K | FREM | W.B. | GWS |
155th | 131 | Lee-Tet, Angela | ADEL | by 33 | ESS | ST.K | FREM | W.B. | GWS |
164th | 130 | Galofaro, Sandra | ADEL | by 26 | ESS | ST.K | FREM | W.B. | GWS |
174th | 130 | Atkin, Christina | ADEL | by 16 | ESS | ST.K | FREM | W.B. | GWS |
182nd | 130 | Machura, Ashley | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
192nd | 130 | Sharpe, Sharron | ADEL | by 4 | ESS | ST.K | FREM | W.B. | GWS |
202nd | 130 | Riches, Graeme | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
203rd | 130 | Rudland, David | ADEL | by 42 | ESS | ST.K | FREM | W.B. | GWS |
214th | 128 | Callachor, Sue | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
220th | 128 | Connolly, Susan | ADEL | by 8 | ESS | ST.K | FREM | W.B. | GWS |
223rd | 128 | Cooper, Mark | ADEL | by 29 | ESS | ST.K | FREM | W.B. | GWS |
227th | 128 | Giuliano, Mark | ADEL | by 27 | ESS | ST.K | FREM | W.B. | GWS |
229th | 128 | Houston, Geoff | ADEL | by 18 | ESS | ST.K | FREM | W.B. | GWS |
229th | 128 | Ostergaard, Janelle | ADEL | by 6 | ESS | ST.K | FREM | W.B. | GWS |
232nd | 128 | mcconnell, paul | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
238th | 128 | Elsdon, Kerryn | ADEL | by 7 | ESS | ST.K | FREM | W.B. | GWS |
240th | 128 | Stapleton, Daniel | ADEL | by 22 | ESS | ST.K | FREM | W.B. | GWS |
241st | 128 | Roberts, Annette | ADEL | by 36 | ESS | ST.K | FREM | W.B. | GWS |
247th | 128 | Fanfulla, Anita | ADEL | by 32 | ESS | ST.K | FREM | W.B. | GWS |
252nd | 127 | Sargent, Craig | ADEL | by 25 | ESS | ST.K | FREM | W.B. | GWS |
261st | 126 | Blakely, Michelle | ADEL | by 13 | ESS | ST.K | FREM | W.B. | GWS |
270th | 126 | Denaro, Julie | ADEL | by 22 | ESS | ST.K | FREM | W.B. | GWS |
288th | 125 | Bentley, Lee | ADEL | by 49 | ESS | ST.K | FREM | W.B. | GWS |
294th | 125 | Stevenson, Natalie | ADEL | by 7 | ESS | ST.K | FREM | W.B. | GWS |
298th | 124 | Struzzi, Sam | ADEL | by 16 | ESS | ST.K | FREM | W.B. | GWS |
302nd | 124 | Jackson, Nathan | ADEL | by 13 | ESS | ST.K | FREM | W.B. | GWS |
303rd | 124 | McHardy, David | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
307th | 124 | Donovan, Sam | ADEL | by 8 | ESS | ST.K | FREM | W.B. | GWS |
308th | 124 | Broome, George | ADEL | by 26 | ESS | ST.K | FREM | W.B. | GWS |
309th | 124 | Curtis, Nicole | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
324th | 123 | Silva, Susan | ADEL | by 25 | ESS | ST.K | FREM | W.B. | GWS |
344th | 122 | Nunn, Carmen | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
353rd | 122 | Pearman, Paul | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
354th | 122 | Duong, Hai | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
365th | 122 | Wynne, Dale | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
370th | 121 | Muston, Daniel | ADEL | by 25 | ESS | ST.K | FREM | W.B. | GWS |
373rd | 120 | SIVIJS, KAREN | ADEL | by 26 | ESS | ST.K | FREM | W.B. | GWS |
380th | 120 | Brazier, Dean | ADEL | by 21 | ESS | ST.K | FREM | W.B. | GWS |
387th | 120 | Copping, Ashley | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
388th | 120 | Saw, Chris | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
391st | 120 | Millard, Zoe | ADEL | by 10 | ESS | ST.K | FREM | W.B. | GWS |
404th | 119 | Cornish, Owen | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
414th | 118 | Chisholm, Matthew | ADEL | by 34 | ESS | ST.K | FREM | W.B. | GWS |
426th | 118 | Alessi, Keshia | ADEL | by 8 | ESS | ST.K | FREM | W.B. | GWS |
437th | 117 | Turnbull, Alex | ADEL | by 38 | ESS | ST.K | FREM | W.B. | GWS |
443rd | 116 | Evans, Courtney | ADEL | by 20 | ESS | ST.K | FREM | W.B. | GWS |
464th | 115 | Brooks, Stephen | ADEL | by 27 | ESS | ST.K | FREM | W.B. | GWS |
476th | 114 | Luck, Brooke | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
490th | 113 | Singh, Agnes | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
497th | 113 | Davies, Rod | ADEL | by 16 | ESS | ST.K | FREM | W.B. | GWS |
510th | 112 | Rummey, Kate | ADEL | by 6 | ESS | ST.K | FREM | W.B. | GWS |
516th | 112 | Morse, Brian | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
519th | 112 | Sherwin, William | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
527th | 111 | Lipscombe, Kara | ADEL | by 15 | ESS | ST.K | FREM | W.B. | GWS |
532nd | 110 | Hurley, Marcus | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
542nd | 109 | Edwardson, Amber | ADEL | by 14 | ESS | ST.K | FREM | W.B. | GWS |
555th | 108 | Jones, Wendy | ADEL | by 22 | ESS | ST.K | FREM | W.B. | GWS |
559th | 108 | Burt, Erika | ADEL | by 19 | ESS | ST.K | FREM | W.B. | GWS |
566th | 106 | muller, rodney | ADEL | by 22 | ESS | ST.K | FREM | W.B. | GWS |
567th | 106 | Catt, Graham | ADEL | by 6 | ESS | ST.K | FREM | W.B. | GWS |
578th | 105 | Bushill, Lyle | ADEL | by 21 | ESS | ST.K | FREM | W.B. | GWS |
582nd | 104 | Campbell, Andrea | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
589th | 103 | Cox, Trish | ADEL | by 23 | ESS | ST.K | FREM | W.B. | GWS |
590th | 103 | Farrelly, Steve | ADEL | by 12 | ESS | ST.K | FREM | W.B. | GWS |
625th | 98 | Berrie, Alexandra | ADEL | by 7 | ESS | ST.K | FREM | W.B. | GWS |
627th | 97 | Almada, Janine | ADEL | by 1 | ESS | ST.K | FREM | W.B. | GWS |
640th | 93 | Shand, Mayna | ADEL | by 24 | ESS | ST.K | FREM | W.B. | GWS |
647th | 92 | D'amico, Rita | ADEL | by 20 | ESS | ST.K | FREM | W.B. | GWS |
663rd | 84 | Barwick, Adam | ADEL | by 34 | ESS | ST.K | FREM | W.B. | GWS |
672nd | 82 | Atkins, Kate | ADEL | by 17 | ESS | ST.K | FREM | W.B. | GWS |
684th | 75 | Mackie, Tanya | ADEL | by 34 | ESS | ST.K | FREM | W.B. | GWS |
67th | 136 | Groom, Lynelle | ADEL | by 27 | ESS | ST.K | PORT | CARL | GWS |
331st | 122 | Boyden, Elizabeth | ADEL | by 13 | ESS | ST.K | PORT | CARL | GWS |
486th | 114 | Doufos, Daniela | ADEL | by 4 | ESS | ST.K | PORT | CARL | GWS |
502nd | 113 | Fletcher, Julie | ADEL | by 11 | ESS | ST.K | PORT | CARL | GWS |
572nd | 106 | Beyer, Sarah | ADEL | by 13 | ESS | ST.K | PORT | CARL | GWS |
583rd | 104 | Lawrence, Ben | ADEL | by 79 | ESS | ST.K | PORT | CARL | GWS |
378th | 120 | Salem, Mehdi | ADEL | by 23 | ESS | ST.K | PORT | W.B. | N.M. |
394th | 120 | Heinz, Brooke | ADEL | by 15 | ESS | ST.K | PORT | W.B. | N.M. |
580th | 104 | Skinner, Samuel | ADEL | by 22 | ESS | ST.K | PORT | W.B. | N.M. |
19th | 140 | Holland, Shaun | ADEL | by 48 | ESS | ST.K | PORT | W.B. | GWS |
49th | 138 | MCGOVERN, ALISON | ADEL | by 31 | ESS | ST.K | PORT | W.B. | GWS |
59th | 136 | Ross, Darren | ADEL | by 31 | ESS | ST.K | PORT | W.B. | GWS |
82nd | 136 | Tziortzis, bill | ADEL | by 36 | ESS | ST.K | PORT | W.B. | GWS |
89th | 136 | Abourizk, Inese | ADEL | by 26 | ESS | ST.K | PORT | W.B. | GWS |
258th | 126 | McEwan, Logan | ADEL | by 10 | ESS | ST.K | PORT | W.B. | GWS |
258th | 126 | Messer, Jay | ADEL | by 3 | ESS | ST.K | PORT | W.B. | GWS |
301st | 124 | Paxinos, Alexandra | ADEL | by 81 | ESS | ST.K | PORT | W.B. | GWS |
303rd | 124 | Philips, Kate | ADEL | by 15 | ESS | ST.K | PORT | W.B. | GWS |
312th | 124 | FLOWER, COLIN | ADEL | by 33 | ESS | ST.K | PORT | W.B. | GWS |
313th | 124 | Luscombe, Troy | ADEL | by 18 | ESS | ST.K | PORT | W.B. | GWS |
336th | 122 | Harris, Vicki | ADEL | by 18 | ESS | ST.K | PORT | W.B. | GWS |
337th | 122 | McGuigan, Bill | ADEL | by 14 | ESS | ST.K | PORT | W.B. | GWS |
385th | 120 | Bullard, Briony | ADEL | by 38 | ESS | ST.K | PORT | W.B. | GWS |
406th | 118 | Poulter, Sheryl | ADEL | by 33 | ESS | ST.K | PORT | W.B. | GWS |
413th | 118 | carroll, treasa | ADEL | by 22 | ESS | ST.K | PORT | W.B. | GWS |
491st | 113 | mccracken, lisa | ADEL | by 17 | ESS | ST.K | PORT | W.B. | GWS |
500th | 113 | Spencer, Simon | ADEL | by 15 | ESS | ST.K | PORT | W.B. | GWS |
520th | 111 | Gordon, Vicki | ADEL | by 78 | ESS | ST.K | PORT | W.B. | GWS |
540th | 109 | Thomas, David | ADEL | by 9 | ESS | ST.K | PORT | W.B. | GWS |
592nd | 102 | Sterling, Maree | ADEL | by 27 | ESS | ST.K | PORT | W.B. | GWS |
593rd | 102 | Dell, Joanne | ADEL | by 27 | ESS | ST.K | PORT | W.B. | GWS |
615th | 100 | Towers, Alana | ADEL | by 35 | ESS | ST.K | PORT | W.B. | GWS |
23rd | 140 | Herridge, Neale | ADEL | by 20 | ESS | G.C. | FREM | CARL | N.M. |
41st | 138 | Boyle, Ross | ADEL | by 28 | ESS | G.C. | FREM | CARL | N.M. |
56th | 136 | Hawton, Peter | ADEL | by 11 | ESS | G.C. | FREM | CARL | N.M. |
194th | 130 | Mackenzie, Jacqui | ADEL | by 8 | ESS | G.C. | FREM | CARL | N.M. |
306th | 124 | Mackenzie, Andrew | ADEL | by 11 | ESS | G.C. | FREM | CARL | N.M. |
367th | 122 | Nikitas, Amanda | ADEL | by 12 | ESS | G.C. | FREM | CARL | N.M. |
397th | 119 | Marrocco, Timothy | ADEL | by 15 | ESS | G.C. | FREM | CARL | N.M. |
471st | 114 | Finnie, Mike | ADEL | by 14 | ESS | G.C. | FREM | CARL | N.M. |
483rd | 114 | Markovski, Tony | ADEL | by 27 | ESS | G.C. | FREM | CARL | N.M. |
503rd | 113 | O'Neill, Paul | ADEL | by 15 | ESS | G.C. | FREM | CARL | N.M. |
565th | 106 | Bevan, Tania | ADEL | by 22 | ESS | G.C. | FREM | CARL | N.M. |
591st | 103 | Nelson, Jonathan | ADEL | by 6 | ESS | G.C. | FREM | CARL | N.M. |
603rd | 100 | Walsh, Kate | ADEL | by 6 | ESS | G.C. | FREM | CARL | N.M. |
623rd | 98 | Ford, Carly | ADEL | by 9 | ESS | G.C. | FREM | CARL | N.M. |
631st | 96 | Windsor, David | ADEL | by 26 | ESS | G.C. | FREM | CARL | N.M. |
645th | 93 | TSE, RATI | ADEL | by 77 | ESS | G.C. | FREM | CARL | N.M. |
34th | 138 | Santalucia, Lauren | ADEL | by 22 | ESS | G.C. | FREM | CARL | GWS |
64th | 136 | Tuan-Mu, Dennis | ADEL | by 37 | ESS | G.C. | FREM | CARL | GWS |
96th | 134 | wolstenholme, myles | ADEL | by 12 | ESS | G.C. | FREM | CARL | GWS |
125th | 132 | Van Niekerk, Jacquelyn | ADEL | by 21 | ESS | G.C. | FREM | CARL | GWS |
198th | 130 | Gustofson, Clare | ADEL | by 9 | ESS | G.C. | FREM | CARL | GWS |
205th | 130 | Hudson, Natalie | ADEL | by 8 | ESS | G.C. | FREM | CARL | GWS |
226th | 128 | Hamilton, Jess | ADEL | by 35 | ESS | G.C. | FREM | CARL | GWS |
317th | 124 | Oravec, Miki | ADEL | by 9 | ESS | G.C. | FREM | CARL | GWS |
356th | 122 | O'Malley, Brett | ADEL | by 18 | ESS | G.C. | FREM | CARL | GWS |
364th | 122 | Wijesinghe, Fareesha | ADEL | by 23 | ESS | G.C. | FREM | CARL | GWS |
419th | 118 | Chancellor, Janine | ADEL | by 27 | ESS | G.C. | FREM | CARL | GWS |
462nd | 115 | Oberklaid, Esther | ADEL | by 13 | ESS | G.C. | FREM | CARL | GWS |
466th | 115 | Stepnell, Craig | ADEL | by 71 | ESS | G.C. | FREM | CARL | GWS |
469th | 114 | Callaghan, Penny | ADEL | by 45 | ESS | G.C. | FREM | CARL | GWS |
512th | 112 | Hill, Jodie | ADEL | by 12 | ESS | G.C. | FREM | CARL | GWS |
513th | 112 | Dowler, Casey | ADEL | by 16 | ESS | G.C. | FREM | CARL | GWS |
530th | 110 | Bridgewater, Ann | ADEL | by 17 | ESS | G.C. | FREM | CARL | GWS |
54th | 137 | Mattheeusen, Briony | ADEL | by 21 | ESS | G.C. | FREM | W.B. | N.M. |
55th | 136 | Bothwell, Gary | ADEL | by 23 | ESS | G.C. | FREM | W.B. | N.M. |
106th | 134 | Leslie, Sandra | ADEL | by 25 | ESS | G.C. | FREM | W.B. | N.M. |
211th | 128 | Wigg, Sherrilyn | ADEL | by 16 | ESS | G.C. | FREM | W.B. | N.M. |
291st | 125 | CRAWFORD, BRADLEY | ADEL | by 6 | ESS | G.C. | FREM | W.B. | N.M. |
293rd | 125 | Pollington, Marcia | ADEL | by 27 | ESS | G.C. | FREM | W.B. | N.M. |
352nd | 122 | mcgowan, frank | ADEL | by 20 | ESS | G.C. | FREM | W.B. | N.M. |
505th | 112 | BELLI, ANDREW | ADEL | by 23 | ESS | G.C. | FREM | W.B. | N.M. |
579th | 104 | Brown, Baden | ADEL | by 21 | ESS | G.C. | FREM | W.B. | N.M. |
12th | 142 | Phelps, Mark | ADEL | by 35 | ESS | G.C. | FREM | W.B. | GWS |
13th | 142 | Napoli, Attilio | ADEL | by 23 | ESS | G.C. | FREM | W.B. | GWS |
17th | 140 | Young, Andrew | ADEL | by 42 | ESS | G.C. | FREM | W.B. | GWS |
27th | 138 | Leschke, Cathy | ADEL | by 17 | ESS | G.C. | FREM | W.B. | GWS |
30th | 138 | Cathie, Denis | ADEL | by 21 | ESS | G.C. | FREM | W.B. | GWS |
53rd | 138 | Hill, Travis | ADEL | by 14 | ESS | G.C. | FREM | W.B. | GWS |
73rd | 136 | Thomas, Emma | ADEL | by 11 | ESS | G.C. | FREM | W.B. | GWS |
75th | 136 | Macleod, Todd | ADEL | by 11 | ESS | G.C. | FREM | W.B. | GWS |
83rd | 136 | Segal, Pam | ADEL | by 17 | ESS | G.C. | FREM | W.B. | GWS |
91st | 136 | Wood, Dale | ADEL | by 22 | ESS | G.C. | FREM | W.B. | GWS |
121st | 132 | brown, kalani | ADEL | by 13 | ESS | G.C. | FREM | W.B. | GWS |
154th | 131 | Brooks, barry | ADEL | by 13 | ESS | G.C. | FREM | W.B. | GWS |
181st | 130 | Watson, Fiona | ADEL | by 9 | ESS | G.C. | FREM | W.B. | GWS |
185th | 130 | Surace, Michael | ADEL | by 21 | ESS | G.C. | FREM | W.B. | GWS |
212th | 128 | Makeham, Peter | ADEL | by 12 | ESS | G.C. | FREM | W.B. | GWS |
228th | 128 | French, Lauren | ADEL | by 34 | ESS | G.C. | FREM | W.B. | GWS |
245th | 128 | Bellingham, Elisha | ADEL | by 22 | ESS | G.C. | FREM | W.B. | GWS |
250th | 127 | Montell, Yvette | ADEL | by 8 | ESS | G.C. | FREM | W.B. | GWS |
264th | 126 | chittock, Sandy | ADEL | by 27 | ESS | G.C. | FREM | W.B. | GWS |
265th | 126 | Boccia, Adrian | ADEL | by 11 | ESS | G.C. | FREM | W.B. | GWS |
273rd | 126 | braden, peter | ADEL | by 25 | ESS | G.C. | FREM | W.B. | GWS |
280th | 126 | Strickland, Pamela | ADEL | by 14 | ESS | G.C. | FREM | W.B. | GWS |
282nd | 126 | Bertram, Kristen | ADEL | by 24 | ESS | G.C. | FREM | W.B. | GWS |
283rd | 126 | Taylor, Karen | ADEL | by 26 | ESS | G.C. | FREM | W.B. | GWS |
284th | 126 | Miller, Diane | ADEL | by 30 | ESS | G.C. | FREM | W.B. | GWS |
287th | 125 | Selfe, Phil | ADEL | by 15 | ESS | G.C. | FREM | W.B. | GWS |
335th | 122 | Campbell, David | ADEL | by 16 | ESS | G.C. | FREM | W.B. | GWS |
374th | 120 | Covre, Robert | ADEL | by 16 | ESS | G.C. | FREM | W.B. | GWS |
383rd | 120 | Tyzack, Shelley | ADEL | by 4 | ESS | G.C. | FREM | W.B. | GWS |
416th | 118 | Nicholson, Julie | ADEL | by 16 | ESS | G.C. | FREM | W.B. | GWS |
417th | 118 | Felton, Adam | ADEL | by 22 | ESS | G.C. | FREM | W.B. | GWS |
442nd | 116 | Dodson, Danielle | ADEL | by 21 | ESS | G.C. | FREM | W.B. | GWS |
444th | 116 | Jacquemin, Shelley | ADEL | by 18 | ESS | G.C. | FREM | W.B. | GWS |
456th | 116 | Stevenson, Tricia | ADEL | by 5 | ESS | G.C. | FREM | W.B. | GWS |
470th | 114 | Stevenson, Andrew | ADEL | by 8 | ESS | G.C. | FREM | W.B. | GWS |
484th | 114 | Hansell, Luke | ADEL | by 28 | ESS | G.C. | FREM | W.B. | GWS |
608th | 100 | Henry, Nathalie | ADEL | by 16 | ESS | G.C. | FREM | W.B. | GWS |
644th | 93 | Antonoff, Michelle | ADEL | by 29 | ESS | G.C. | FREM | W.B. | GWS |
696th | 70 | Ilijoski, Robby | ADEL | by 32 | ESS | G.C. | FREM | W.B. | GWS |
38th | 138 | Lange, Nicole | ADEL | by 6 | ESS | G.C. | PORT | CARL | N.M. |
90th | 136 | Johnson, Robyn | ADEL | by 21 | ESS | G.C. | PORT | CARL | N.M. |
300th | 124 | Forsyth, Monica | ADEL | by 15 | ESS | G.C. | PORT | CARL | N.M. |
602nd | 101 | Mastrapostolos, Ellie | ADEL | by 8 | ESS | G.C. | PORT | CARL | N.M. |
225th | 128 | Symonds, Phil | ADEL | by 41 | ESS | G.C. | PORT | CARL | GWS |
285th | 126 | Lewis, David | ADEL | by 67 | ESS | G.C. | PORT | CARL | GWS |
381st | 120 | Clarke, Tania | ADEL | by 13 | ESS | G.C. | PORT | CARL | GWS |
428th | 117 | Callisto, Riz | ADEL | by 8 | ESS | G.C. | PORT | CARL | GWS |
315th | 124 | Eustace, Martin | ADEL | by 29 | ESS | G.C. | PORT | W.B. | GWS |
434th | 117 | Yarrow, Thomas | ADEL | by 37 | ESS | G.C. | PORT | W.B. | GWS |
571st | 106 | COOPER, KERRY | ADEL | by 24 | ESS | G.C. | PORT | W.B. | GWS |
147th | 132 | Farrar, David | ADEL | by 14 | HAW | ST.K | FREM | CARL | N.M. |
316th | 124 | Coughlin, Susie | ADEL | by 20 | HAW | ST.K | FREM | CARL | N.M. |
332nd | 122 | PAULL, PHIL | ADEL | by 14 | HAW | ST.K | FREM | CARL | N.M. |
379th | 120 | Edwards, Ian | ADEL | by 10 | HAW | ST.K | FREM | CARL | N.M. |
447th | 116 | Goodwin, Ellen | ADEL | by 10 | HAW | ST.K | FREM | CARL | N.M. |
492nd | 113 | sheinbar, anne | ADEL | by 36 | HAW | ST.K | FREM | CARL | N.M. |
