TD 2019 AFL | Tipper Ladder for Round 3 | 15/04/2019 9:40 AM |
Rank | Score | Prize | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
1st | 38 | Crabb, Alison | 10 | 20 | 8 | |||||||||||||||||||||
1st | 38 | Wright, Ashley | 20 | 8 | 10 | |||||||||||||||||||||
3rd | 38 | FULLER, MARK | 12 | 12 | 14 | |||||||||||||||||||||
3rd | 38 | Gale, Dan | 14 | 12 | 12 | |||||||||||||||||||||
3rd | 38 | Mackenzie, Jacqui | 14 | 12 | 12 | |||||||||||||||||||||
6th | 36 | Murfett, Victoria | 14 | 14 | 8 | |||||||||||||||||||||
7th | 36 | Bertram, Kristen | 12 | 14 | 10 | |||||||||||||||||||||
7th | 36 | Lange, Nicole | 10 | 14 | 12 | |||||||||||||||||||||
7th | 36 | Miriklis, Harry | 10 | 14 | 12 | |||||||||||||||||||||
7th | 36 | Myles, Paige | 14 | 10 | 12 | |||||||||||||||||||||
7th | 36 | Turnbull, Alex | 14 | 12 | 10 | |||||||||||||||||||||
12th | 36 | Roos, Connie | 12 | 12 | 12 | |||||||||||||||||||||
13th | 34 | Blount, Mick | 10 | 8 | 16 | |||||||||||||||||||||
13th | 34 | Clarke, Lisa | 8 | 16 | 10 | |||||||||||||||||||||
13th | 34 | Jackson, Nathan | 10 | 8 | 16 | |||||||||||||||||||||
16th | 34 | Alcorn, Philip | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | Butt, Anthony | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | Hevey, Brent | 10 | 14 | 10 | |||||||||||||||||||||
16th | 34 | Hill, Travis | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | Ioppolo, Ross | 10 | 14 | 10 | |||||||||||||||||||||
16th | 34 | Mackay, Gail | 10 | 14 | 10 | |||||||||||||||||||||
16th | 34 | Mallett, James | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | Mark-Seymour, Darrell | 10 | 14 | 10 | |||||||||||||||||||||
16th | 34 | Mayo, Ben | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | mccullough, jayne | 10 | 14 | 10 | |||||||||||||||||||||
16th | 34 | Neal, Sarah | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | Oravec, Miki | 10 | 10 | 14 | |||||||||||||||||||||
16th | 34 | Quinn, Ben | 10 | 14 | 10 | |||||||||||||||||||||
16th | 34 | Rawlner, Keeshan | 10 | 14 | 10 | |||||||||||||||||||||
30th | 34 | Banes, Scott | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | Carey, Rebecca | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | CRAWFORD, BRADLEY | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | Eckert, Tim | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | Edwards, Michelle | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | GRAHAM, KY | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | GREGOR, MELINDA | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | Hockley, Karen | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | Isaacson, Anne | 12 | 12 | 10 | |||||||||||||||||||||
30th | 34 | King, Mal | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | Macleod, Todd | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | Murrell, Ken | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | Newman, Larissa | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | OSBORNE, GLENISE | 12 | 12 | 10 | |||||||||||||||||||||
30th | 34 | Shahab, Dillah | 10 | 12 | 12 | |||||||||||||||||||||
30th | 34 | Taylor, Karen | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | THOMAS, mandy | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | Tuan-Mu, Dennis | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | weston, Brett | 12 | 10 | 12 | |||||||||||||||||||||
30th | 34 | Wilkinson, Laura | 12 | 12 | 10 | |||||||||||||||||||||
50th | 32 | Field, Sarah | 8 | 8 | 16 | |||||||||||||||||||||
50th | 32 | Ross, Matthew | ** | 8 | 8 | 16 | ||||||||||||||||||||
52nd | 32 | coleman, paul | 6 | 14 | 12 | |||||||||||||||||||||
52nd | 32 | French, Lauren | 6 | 12 | 14 | |||||||||||||||||||||
52nd | 32 | Johnson, Robyn | 6 | 14 | 12 | |||||||||||||||||||||
55th | 32 | Breadsell, Grant | 10 | 8 | 14 | |||||||||||||||||||||
55th | 32 | Brooks, barry | 8 | 10 | 14 | |||||||||||||||||||||
55th | 32 | Caridi, Mia | 10 | 14 | 8 | |||||||||||||||||||||
55th | 32 | Cook, PAUL | 8 | 14 | 10 | |||||||||||||||||||||
55th | 32 | Dillon-Cole, Jill | 8 | 10 | 14 | |||||||||||||||||||||
55th | 32 | Elsdon, Kerryn | 10 | 8 | 14 | |||||||||||||||||||||
55th | 32 | Evans, Lisa | 8 | 14 | 10 | |||||||||||||||||||||
55th | 32 | Gustofson, Clare | 8 | 14 | 10 | |||||||||||||||||||||
55th | 32 | Hansen, Shannon | 8 | 10 | 14 | |||||||||||||||||||||
55th | 32 | Hawton, Joi | 14 | 10 | 8 | |||||||||||||||||||||
55th | 32 | Hussey, Meagan | 14 | 10 | 8 | |||||||||||||||||||||
55th | 32 | Jamieson, Brett | 10 | 8 | 14 | |||||||||||||||||||||
55th | 32 | Ninnis, Julie | 10 | 8 | 14 | |||||||||||||||||||||
55th | 32 | Payne, Kimberly | 14 | 10 | 8 | |||||||||||||||||||||
55th | 32 | Piantadosi, Frank | 14 | 8 | 10 | |||||||||||||||||||||
55th | 32 | Silverton, Brittney | 14 | 8 | 10 | |||||||||||||||||||||
55th | 32 | Sitters, James | 14 | 10 | 8 | |||||||||||||||||||||
55th | 32 | Woodward, Jenni | 8 | 10 | 14 | |||||||||||||||||||||
73rd | 32 | Berkery, Nick | 12 | 8 | 12 | |||||||||||||||||||||
73rd | 32 | Booth, Merryn | 8 | 12 | 12 | |||||||||||||||||||||
73rd | 32 | Bull, Glen | 12 | 12 | 8 | |||||||||||||||||||||
73rd | 32 | Coates, Vicki | 12 | 8 | 12 | |||||||||||||||||||||
73rd | 32 | Gilmour, Kellee | 8 | 12 | 12 | |||||||||||||||||||||
73rd | 32 | Heinz, Brooke | 8 | 12 | 12 | |||||||||||||||||||||
73rd | 32 | Herridge, Neale | 12 | 8 | 12 | |||||||||||||||||||||
73rd | 32 | Houston, Geoff | 12 | 8 | 12 | |||||||||||||||||||||
73rd | 32 | Hudson, Natalie | 8 | 12 | 12 | |||||||||||||||||||||
73rd | 32 | Miller, Diane | 8 | 12 | 12 | |||||||||||||||||||||
73rd | 32 | Osborne, Michael | 12 | 8 | 12 | |||||||||||||||||||||
73rd | 32 | Porch, Greg | 12 | 12 | 8 | |||||||||||||||||||||
73rd | 32 | Wilson, Andrew | 12 | 8 | 12 | |||||||||||||||||||||
86th | 32 | Anning, Karlee | 10 | 12 | 10 | |||||||||||||||||||||
86th | 32 | Belleville, David | 10 | 12 | 10 | |||||||||||||||||||||
86th | 32 | Davis, Matt | 12 | 10 | 10 | |||||||||||||||||||||
86th | 32 | Hamilton, Jess | 10 | 10 | 12 | |||||||||||||||||||||
86th | 32 | Kopelis, Harry | 12 | 10 | 10 | |||||||||||||||||||||
86th | 32 | KOWALSKI, CHRIS | 12 | 10 | 10 | |||||||||||||||||||||
86th | 32 | Later, Robert | 10 | 10 | 12 | |||||||||||||||||||||
86th | 32 | Ludlow, Melissa | 10 | 12 | 10 | |||||||||||||||||||||
86th | 32 | Napoli, Attilio | 10 | 12 | 10 | |||||||||||||||||||||
86th | 32 | Nunn, Carmen | 12 | 10 | 10 | |||||||||||||||||||||
86th | 32 | psarros, chris | 12 | 10 | 10 | |||||||||||||||||||||
86th | 32 | Smith, Julie | 10 | 10 | 12 | |||||||||||||||||||||
86th | 32 | Styles, Nick | 10 | 12 | 10 | |||||||||||||||||||||
99th | 30 | Marsden, Scott | 16 | 4 | 10 | |||||||||||||||||||||
100th | 30 | Cutler, Dane | 12 | 4 | 14 | |||||||||||||||||||||
100th | 30 | Riches, Graeme | 4 | 12 | 14 | |||||||||||||||||||||
102nd | 30 | Angelovich, Peter | 10 | 6 | 14 | |||||||||||||||||||||
102nd | 30 | Bald, Laura | 14 | 6 | 10 | |||||||||||||||||||||
102nd | 30 | COOPER, KERRY | 6 | 10 | 14 | |||||||||||||||||||||
102nd | 30 | Farrar, David | 6 | 14 | 10 | |||||||||||||||||||||
102nd | 30 | Griffiths, Roxanne | 10 | 14 | 6 | |||||||||||||||||||||
102nd | 30 | Horsting, Rachel | 14 | 6 | 10 | |||||||||||||||||||||
102nd | 30 | Jones-McCallum, Sidonie | 6 | 10 | 14 | |||||||||||||||||||||
102nd | 30 | Marrocco, Timothy | 10 | 14 | 6 | |||||||||||||||||||||
102nd | 30 | ODonnell, Irene | 10 | 14 | 6 | |||||||||||||||||||||
102nd | 30 | Stevenson, Tricia | 6 | 10 | 14 | |||||||||||||||||||||
102nd | 30 | Surace, Michael | 6 | 14 | 10 | |||||||||||||||||||||
102nd | 30 | Sylvester, Sally | 14 | 6 | 10 | |||||||||||||||||||||
114th | 30 | Judd, Chloe | 8 | 8 | 14 | |||||||||||||||||||||
114th | 30 | Karamanis, John | 8 | 8 | 14 | |||||||||||||||||||||
114th | 30 | Kollar, Peter | 8 | 14 | 8 | |||||||||||||||||||||
114th | 30 | Mills, Tracey | 8 | 8 | 14 | |||||||||||||||||||||
114th | 30 | Symonds, Gail | 8 | 8 | 14 | |||||||||||||||||||||
114th | 30 | Turner, Karen | 8 | 8 | 14 | |||||||||||||||||||||
120th | 30 | Burnet, Lachlan | 6 | 12 | 12 | |||||||||||||||||||||
120th | 30 | Caygill, Byron | 6 | 12 | 12 | |||||||||||||||||||||
120th | 30 | D'amico, Rita | 6 | 12 | 12 | |||||||||||||||||||||
120th | 30 | Hodges, Catrina | 6 | 12 | 12 | |||||||||||||||||||||
120th | 30 | Kennedy, Anita | 12 | 6 | 12 | |||||||||||||||||||||
120th | 30 | Sherwin, William | 12 | 6 | 12 | |||||||||||||||||||||
120th | 30 | Symonds, Phil | 6 | 12 | 12 | |||||||||||||||||||||
120th | 30 | Williams, Cheryl | 6 | 12 | 12 | |||||||||||||||||||||
128th | 30 | Atkinson, Stacey | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | baume, joe | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Beggs, Courtney | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Blakely, Michelle | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Boyle, Ross | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Breman, Simon | 10 | 12 | 8 | |||||||||||||||||||||
128th | 30 | Brown, Joanne | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Bulley, Megan | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | Burke, Adam | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Campbell, Andrea | 12 | 8 | 10 | |||||||||||||||||||||
128th | 30 | Chancellor, Janine | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Debnam, Michael | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | Denaro, Julie | 10 | 12 | 8 | |||||||||||||||||||||
128th | 30 | Eldridge, Troy | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Fanfulla, Anita | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | FLOWER, COLIN | 12 | 8 | 10 | |||||||||||||||||||||
128th | 30 | Giffney, Daniel | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Grasso, Danny | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | GROSS, JACQUI | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Haigh, Ben | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Hakins, Tim | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Hall, Kelly | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Harli, Heikki | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | Howie, Andrew | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Jackson, Nev | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | Jamin, Brad | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Kennedy, Tania | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | Laming, Philip | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Langhorne, Mark | 12 | 8 | 10 | |||||||||||||||||||||
128th | 30 | lee, Joan | 12 | 8 | 10 | |||||||||||||||||||||
128th | 30 | Lee-Tet, Angela | 12 | 8 | 10 | |||||||||||||||||||||
128th | 30 | Leschke, Cathy | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | LITTLEJOHN, GLENN | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Morgan, Dean | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Moyle, Kirralee | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Pacunskis, Michelle | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Phillips, Steph | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | Pointon, Melissa | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | Roberts, Annette | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | rose, paul | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Sikorski, Stefan | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | SIVIJS, KAREN | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Stewart, Matt | 10 | 12 | 8 | |||||||||||||||||||||
128th | 30 | Thomas, Craig | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | Turko, Jaimi | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Tyzack, Shelley | 10 | 8 | 12 | |||||||||||||||||||||
128th | 30 | Waluga, Dennis | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | Watson, Fiona | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | Watts, Natalie | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | White, Beverly | 8 | 12 | 10 | |||||||||||||||||||||
128th | 30 | White, Tania | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Whittred, Brenden | 8 | 10 | 12 | |||||||||||||||||||||
128th | 30 | Wittholz, Danielle | 12 | 10 | 8 | |||||||||||||||||||||
128th | 30 | Wouda, Melinda | 8 | 10 | 12 | |||||||||||||||||||||
182nd | 30 | Dias, Adriana | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Dudley, Stacey | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Ellies, Jo | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Halnon, Stuart | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Hosking, Scott | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Howard, Christopher | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | LINGAM, REBECCA | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Nicholson, Julie | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Phelps, Mark | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Polichronis, Peter | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Small, Gary | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | tobing, sally | 10 | 10 | 10 | |||||||||||||||||||||
182nd | 30 | Wood, Dale | 10 | 10 | 10 | |||||||||||||||||||||
195th | 28 | Allardyce, Anthony | 2 | 16 | 10 | |||||||||||||||||||||
196th | 28 | Wilkinson, Silvia | 4 | 8 | 16 | |||||||||||||||||||||
197th | 28 | Cathie, Denis | 6 | 6 | 16 | |||||||||||||||||||||
198th | 28 | Drew, Mike | 4 | 10 | 14 | |||||||||||||||||||||
198th | 28 | Sargent, Craig | 14 | 4 | 10 | |||||||||||||||||||||
200th | 28 | Bartels, Samantha | 14 | 6 | 8 | |||||||||||||||||||||
200th | 28 | Baty, John | 6 | 8 | 14 | |||||||||||||||||||||
200th | 28 | BELLI, ANDREW | 6 | 14 | 8 | |||||||||||||||||||||
200th | 28 | Bordignon, David | 6 | 8 | 14 | |||||||||||||||||||||
200th | 28 | Cilauro, Margherita | 6 | 14 | 8 | |||||||||||||||||||||
200th | 28 | Groom, Lynelle | 6 | 8 | 14 | |||||||||||||||||||||
200th | 28 | Harris, Vicki | 8 | 6 | 14 | |||||||||||||||||||||
200th | 28 | Hill, Karina | 6 | 8 | 14 | |||||||||||||||||||||
200th | 28 | Thickett, Jason | 6 | 8 | 14 | |||||||||||||||||||||
200th | 28 | Yarrow, Tony | 6 | 8 | 14 | |||||||||||||||||||||
210th | 28 | Garland, Lorraineg | 4 | 12 | 12 | |||||||||||||||||||||
211th | 28 | Beyer, Sarah | 12 | 10 | 6 | |||||||||||||||||||||
211th | 28 | braden, peter | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Cairns, David | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Chidgzey, Ben | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Cunningham, Tom | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | davis, amy | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | de Haan, Edward | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Dick, Leonie | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Dootson, Cheryl | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | Duck, Mick | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Gillings, Judy | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Griffiths, andrew | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | Gyori, Emma | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Kane, Steven | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Kiely, Sally | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | Lewis, David | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Littlejohn, Tanya | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Luscombe, Selena | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Lynch, Craig | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | MCGOVERN, ALISON | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | McGuigan, Bill | 12 | 6 | 10 | |||||||||||||||||||||
211th | 28 | Mew, Richard | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | Nash, Anthony | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Nemchic, Danijel | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Parker, Amanda | 12 | 6 | 10 | |||||||||||||||||||||
211th | 28 | Paxinos, Alexandra | 12 | 10 | 6 | |||||||||||||||||||||
211th | 28 | Robertson, Naomi | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | Russell, Karen | 10 | 6 | 12 | |||||||||||||||||||||
211th | 28 | Scott, Peter | 12 | 10 | 6 | |||||||||||||||||||||
211th | 28 | Sharpe, Sharron | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Tolar, Chris | 10 | 12 | 6 | |||||||||||||||||||||
211th | 28 | van Pelt, Hans | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Voss, Jared | 6 | 12 | 10 | |||||||||||||||||||||
211th | 28 | Wallis, Ned | 6 | 10 | 12 | |||||||||||||||||||||
211th | 28 | Wilson, Alicia | 12 | 10 | 6 | |||||||||||||||||||||
211th | 28 | Young, Andrew | 10 | 12 | 6 | |||||||||||||||||||||
247th | 28 | Abourizk, Inese | 8 | 12 | 8 | |||||||||||||||||||||
247th | 28 | Aghan, Jason | 12 | 8 | 8 | |||||||||||||||||||||
247th | 28 | Bellamy, Guy | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Boyden, Elizabeth | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Broome, George | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Brown, Baden | 8 | 12 | 8 | |||||||||||||||||||||
247th | 28 | brown, kalani | 12 | 8 | 8 | |||||||||||||||||||||
247th | 28 | Burt, Sally | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Burton, Julie | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Callachor, Sue | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Cilek, Tanyu | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Forde, Chris | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Forsyth, Monica | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Hedger, Clare | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Herbert, Nizanne | 12 | 8 | 8 | |||||||||||||||||||||
247th | 28 | Hitchen, Stacey | 12 | 8 | 8 | |||||||||||||||||||||
247th | 28 | Inman, Matthew | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Jackson, Ben | 8 | 12 | 8 | |||||||||||||||||||||
247th | 28 | Jackson, Ian | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Keilar, Lauren | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | KENNEDY, PETER | 8 | 12 | 8 | |||||||||||||||||||||
247th | 28 | Konefka, Sarit | 8 | 12 | 8 | |||||||||||||||||||||
247th | 28 | Macpherson, Nikki | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Menner, Jonathan | 8 | 12 | 8 | |||||||||||||||||||||
247th | 28 | Miller, Tara | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | O'Day, Garry | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | O'Riley, Patrick | 12 | 8 | 8 | |||||||||||||||||||||
247th | 28 | PAULL, PHIL | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Shady, Ann | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Skinner, Stacey | 8 | 8 | 12 | |||||||||||||||||||||
247th | 28 | Valente, Laurine | 8 | 12 | 8 | |||||||||||||||||||||
278th | 28 | Blackwood, Nicole | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Boston, Wayne | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Brooks, Stephen | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Cassell, Anna | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Cilia, Isabella | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Cornish, Gavin | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Davern, Diana | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Delore, Kelly | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Dowler, Casey | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Duell, Kathryn | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Forras, Marika | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Grant, Erin | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Griffin, Dwann | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Hanchard, Brett | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Hawton, Peter | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Ilijoski, Robby | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | JANE, IAN | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | JOHNSON, KAREN | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Kelly, Anthony | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Kingston Clark, Rebecca | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Leslie, Sandra | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Lewis, Rhian | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Lipscombe, Kara | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Longhurst, Sarah | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Lugg, Jess | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Lynch, Lucy | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Mastrapostolos, Ellie | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | mcgowan, frank | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Nelson, Jonathan | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Nolan, Gary | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Paine, Matt | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Pearman, Paul | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Pridham, Kaye | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Quigley, Kate | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Sinnema, Lisa | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Smith, Timothy | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Susnig, Maurie | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Taylor, Mark | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Thomas, Emma | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Thomson, Caitlyn | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Towers, Alana | 10 | 10 | 8 | |||||||||||||||||||||
278th | 28 | Tyzack, Jeremy | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | Tziortzis, bill | 8 | 10 | 10 | |||||||||||||||||||||
278th | 28 | venn, colin | 10 | 8 | 10 | |||||||||||||||||||||
278th | 28 | Whitwam, Lorna | 10 | 10 | 8 | |||||||||||||||||||||
323rd | 27 | Wright, Kimberlee | 14 | 1 | 12 | |||||||||||||||||||||
324th | 26 | Callan, David | 0 | 10 | 16 | |||||||||||||||||||||
325th | 26 | Lewis, Donna | 8 | 4 | 14 | |||||||||||||||||||||
325th | 26 | Nicholson, Natalie | 14 | 4 | 8 | |||||||||||||||||||||
325th | 26 | Wallace, Scott | 8 | 4 | 14 | |||||||||||||||||||||
328th | 26 | carroll, treasa | 6 | 6 | 14 | |||||||||||||||||||||
328th | 26 | Evans, Courtney | 6 | 6 | 14 | |||||||||||||||||||||
328th | 26 | Jones, Wendy | 6 | 14 | 6 | |||||||||||||||||||||
331st | 26 | Arnold, Rebecca | 4 | 10 | 12 | |||||||||||||||||||||
331st | 26 | Cornish, Owen | 10 | 12 | 4 | |||||||||||||||||||||
331st | 26 | Galofaro, Sandra | 10 | 4 | 12 | |||||||||||||||||||||
331st | 26 | Goddard, Chris | 10 | 4 | 12 | |||||||||||||||||||||
331st | 26 | Harrison, Dwight | 4 | 10 | 12 | |||||||||||||||||||||
331st | 26 | Moylan, Ben | 12 | 4 | 10 | |||||||||||||||||||||
331st | 26 | Segal, Pam | 4 | 10 | 12 | |||||||||||||||||||||
331st | 26 | Taylor, Amy | 12 | 10 | 4 | |||||||||||||||||||||
331st | 26 | Viegas, John | 4 | 10 | 12 | |||||||||||||||||||||
340th | 26 | Alexander, Luke | 8 | 6 | 12 | |||||||||||||||||||||
