TD 2019 AFL | Tipper Ladder for Round 20 | 12/08/2019 8:57 AM |
Rank | Score | Prize | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
1st | 240 | Alexander, Luke | 8 | 6 | 12 | 10 | 10 | 20 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 14 | 12 | 16 | 12 | ||||||||
2nd | 240 | Banes, Scott | 12 | 10 | 12 | 10 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 16 | 14 | ||||||||
3rd | 238 | de Haan, Edward | 6 | 10 | 12 | 6 | 12 | 16 | 12 | 14 | 16 | 16 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 16 | 14 | ||||||||
4th | 236 | Quinn, Ben | 10 | 14 | 10 | 6 | 10 | 20 | 14 | 10 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 14 | 14 | ||||||||
5th | 234 | Smith, Julie | 10 | 10 | 12 | 6 | 8 | 20 | 12 | 10 | 20 | 12 | 12 | 6 | 14 | 10 | 10 | 10 | 14 | 10 | 16 | 12 | ||||||||
6th | 234 | GRAHAM, KY | 12 | 10 | 12 | 4 | 8 | 20 | 12 | 10 | 20 | 12 | 14 | 8 | 10 | 8 | 12 | 10 | 12 | 12 | 14 | 14 | ||||||||
7th | 232 | Young, Andrew | 10 | 12 | 6 | 10 | 10 | 20 | 16 | 14 | 14 | 14 | 12 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | ||||||||
8th | 232 | Langhorne, Mark | 12 | 8 | 10 | 10 | 8 | 14 | 14 | 12 | 20 | 10 | 10 | 10 | 14 | 8 | 12 | 10 | 12 | 14 | 12 | 12 | ||||||||
9th | 232 | Styles, Nick | 10 | 12 | 10 | 6 | 8 | 16 | 12 | 14 | 14 | 12 | 14 | 8 | 8 | 14 | 8 | 10 | 14 | 12 | 16 | 14 | ||||||||
10th | 230 | Leschke, Cathy | 8 | 10 | 12 | 6 | 6 | 16 | 20 | 10 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 14 | 14 | 12 | 12 | 12 | ||||||||
11th | 230 | Bordignon, David | 6 | 8 | 14 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | ||||||||
12th | 230 | Washington, Amanda | 8 | 6 | 12 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | ||||||||
13th | 230 | Morgan, Michelle | 6 | 8 | 12 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | ||||||||
14th | 228 | Gale, Dan | 14 | 12 | 12 | 10 | 10 | 16 | 12 | 8 | 16 | 14 | 10 | 4 | 14 | 6 | 10 | 4 | 12 | 12 | 20 | 12 | ||||||||
15th | 228 | Coulter, Nathan | 8 | 10 | 8 | 8 | 10 | 20 | 16 | 10 | 12 | 10 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 10 | 14 | 16 | ||||||||
16th | 228 | Phelps, Mark | 10 | 10 | 10 | 6 | 10 | 20 | 16 | 12 | 14 | 14 | 14 | 6 | 10 | 10 | 10 | 10 | 8 | 10 | 14 | 14 | ||||||||
17th | 228 | Porch, Greg | 12 | 12 | 8 | 8 | 10 | 20 | 14 | 12 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 14 | 12 | ||||||||
18th | 228 | foti, dominic | 6 | 10 | 10 | 8 | 10 | 20 | 12 | 12 | 14 | 16 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | ||||||||
19th | 228 | Roos, Connie | 12 | 12 | 12 | 6 | 12 | 16 | 12 | 12 | 14 | 10 | 14 | 6 | 10 | 8 | 10 | 10 | 8 | 10 | 20 | 14 | ||||||||
20th | 228 | Paine, Matt | 8 | 10 | 10 | 6 | 10 | 14 | 14 | 12 | 14 | 16 | 14 | 6 | 14 | 10 | 10 | 10 | 10 | 10 | 16 | 14 | ||||||||
21st | 228 | Miriklis, Harry | 10 | 14 | 12 | 6 | 10 | 12 | 14 | 12 | 16 | 14 | 12 | 6 | 14 | 8 | 8 | 10 | 14 | 10 | 10 | 16 | ||||||||
22nd | 228 | Ridd, Garrath | 10 | 8 | 8 | 10 | 10 | 16 | 16 | 12 | 14 | 14 | 12 | 8 | 8 | 14 | 10 | 10 | 8 | 12 | 14 | 14 | ||||||||
23rd | 228 | Spencer, Roslyn | 6 | 10 | 10 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 8 | 14 | 10 | 10 | 10 | 10 | 10 | 12 | 14 | ||||||||
23rd | 228 | Taylor, Mark | 10 | 8 | 10 | 12 | 10 | 16 | 14 | 14 | 16 | 10 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 12 | ||||||||
25th | 228 | Wilson, Andrew | 12 | 8 | 12 | 6 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 14 | 10 | 12 | 12 | ||||||||
26th | 228 | Rudland, David | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 10 | 14 | 14 | 10 | 6 | 14 | 6 | 10 | 14 | 12 | 14 | 14 | 14 | ||||||||
27th | 226 | FRANKLIN, CHLOE | 8 | 8 | 10 | 10 | 8 | 14 | 14 | 10 | 16 | 16 | 16 | 6 | 8 | 8 | 12 | 10 | 10 | 10 | 20 | 12 | ||||||||
28th | 226 | Whittred, Brenden | 8 | 10 | 12 | 6 | 14 | 20 | 10 | 10 | 16 | 16 | 14 | 6 | 14 | 8 | 10 | 8 | 10 | 14 | 6 | 14 | ||||||||
29th | 226 | Turner, Jason | 6 | 10 | 8 | 6 | 10 | 20 | 16 | 12 | 14 | 14 | 12 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 16 | ||||||||
30th | 226 | Mayo, Ben | 10 | 10 | 14 | 10 | 8 | 10 | 14 | 12 | 20 | 16 | 14 | 6 | 4 | 8 | 10 | 8 | 14 | 14 | 12 | 12 | ||||||||
31st | 226 | Morfis, Athina | 8 | 8 | 8 | 10 | 10 | 20 | 14 | 12 | 16 | 14 | 14 | 4 | 14 | 8 | 10 | 10 | 12 | 10 | 12 | 12 | ||||||||
32nd | 226 | Spriggs, Aaron | 8 | 8 | 10 | 10 | 8 | 14 | 10 | 16 | 20 | 12 | 10 | 10 | 14 | 8 | 10 | 8 | 12 | 10 | 14 | 14 | ||||||||
33rd | 226 | Tuan-Mu, Dennis | 12 | 10 | 12 | 6 | 10 | 20 | 14 | 10 | 12 | 12 | 14 | 4 | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 12 | ||||||||
34th | 226 | psarros, chris | 12 | 10 | 10 | 10 | 8 | 14 | 16 | 14 | 14 | 10 | 16 | 4 | 6 | 8 | 10 | 8 | 14 | 14 | 16 | 12 | ||||||||
35th | 226 | Lynch, Craig | 6 | 12 | 10 | 8 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 12 | 10 | 16 | 14 | ||||||||
36th | 226 | Kiely, Sally | 10 | 6 | 12 | 2 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | ||||||||
37th | 226 | Dean, Claire | 6 | 6 | 10 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | ||||||||
38th | 226 | Collinson, Adam | 6 | 8 | 12 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 8 | 12 | 14 | ||||||||
39th | 226 | Sikorski, Stefan | 10 | 8 | 12 | 6 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 14 | 12 | ||||||||
40th | 226 | Woolnough, Vicky | 8 | 4 | 10 | 8 | 8 | 16 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | ||||||||
41st | 226 | Elsdon, Kerryn | 10 | 8 | 14 | 12 | 10 | 14 | 8 | 8 | 16 | 12 | 12 | 4 | 14 | 6 | 12 | 12 | 14 | 12 | 14 | 14 | ||||||||
42nd | 226 | Seignior, Gary | 6 | 6 | 10 | 12 | 10 | 16 | 12 | 12 | 14 | 12 | 14 | 8 | 14 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | ||||||||
43rd | 224 | Osborne, Adam | 8 | 6 | 10 | 10 | 6 | 20 | 12 | 20 | 16 | 14 | 12 | 10 | 10 | 6 | 8 | 8 | 12 | 8 | 14 | 14 | ||||||||
44th | 224 | Bothwell, Gary | 8 | 8 | 8 | 10 | 8 | 16 | 20 | 10 | 16 | 10 | 14 | 8 | 8 | 6 | 10 | 14 | 10 | 12 | 16 | 12 | ||||||||
45th | 224 | Duell, Kathryn | 10 | 10 | 8 | 8 | 10 | 20 | 12 | 10 | 14 | 14 | 14 | 8 | 10 | 4 | 8 | 6 | 16 | 12 | 16 | 14 | ||||||||
46th | 224 | Angelovich, Peter | 10 | 6 | 14 | 6 | 10 | 20 | 14 | 12 | 16 | 16 | 14 | 6 | 10 | 8 | 8 | 10 | 10 | 12 | 10 | 12 | ||||||||
47th | 224 | Messer, Jay | ** | 6 | 6 | 8 | 8 | 10 | 16 | 16 | 12 | 14 | 12 | 12 | 6 | 10 | 10 | 12 | 8 | 12 | 12 | 14 | 20 | |||||||
48th | 224 | Houston, Geoff | 12 | 8 | 12 | 4 | 10 | 14 | 10 | 8 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 8 | 14 | 10 | 20 | 12 | ||||||||
49th | 224 | Holland, Shaun | 6 | 8 | 10 | 10 | 10 | 20 | 16 | 12 | 14 | 12 | 14 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | ||||||||
50th | 224 | O'Connor, Jessica | 8 | 8 | 10 | 8 | 8 | 16 | 14 | 12 | 16 | 16 | 14 | 4 | 14 | 10 | 10 | 10 | 10 | 10 | 12 | 14 | ||||||||
51st | 224 | Hunt, Jake | 10 | 6 | 10 | 8 | 10 | 16 | 16 | 12 | 16 | 14 | 14 | 6 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 14 | ||||||||
52nd | 224 | Blakely, Michelle | 8 | 10 | 12 | 8 | 10 | 16 | 12 | 12 | 16 | 10 | 8 | 4 | 14 | 14 | 12 | 8 | 14 | 12 | 12 | 12 | ||||||||
53rd | 223 | Clarke, Lisa | 8 | 16 | 10 | 6 | 8 | 20 | 14 | 12 | 12 | 16 | 16 | 6 | 14 | 8 | 8 | -1 | 10 | 10 | 16 | 14 | ||||||||
54th | 223 | Lee-Tet, Angela | 12 | 8 | 10 | 14 | 10 | 16 | 14 | 12 | 14 | 12 | 1 | 8 | 14 | 10 | 10 | 12 | 10 | 10 | 12 | 14 | ||||||||
55th | 222 | Covre, Robert | 10 | 8 | 8 | 10 | 4 | 14 | 10 | 12 | 20 | 10 | 10 | 4 | 10 | 10 | 12 | 10 | 12 | 20 | 16 | 12 | ||||||||
56th | 222 | wolstenholme, myles | 8 | 8 | 8 | 6 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 6 | 8 | 8 | 10 | 10 | 14 | 10 | 16 | 12 | ||||||||
57th | 222 | Ross, Darren | 8 | 8 | 10 | 8 | 10 | 20 | 14 | 12 | 16 | 10 | 14 | 6 | 10 | 6 | 10 | 8 | 10 | 12 | 16 | 14 | ||||||||
58th | 222 | Struzzi, Sam | 10 | 1 | 1 | 8 | 12 | 20 | 14 | 10 | 14 | 14 | 12 | 8 | 14 | 10 | 10 | 10 | 12 | 12 | 16 | 14 | ||||||||
59th | 222 | Rawlner, Keeshan | 10 | 14 | 10 | 4 | 8 | 12 | 14 | 16 | 20 | 12 | 14 | 4 | 8 | 8 | 10 | 10 | 12 | 10 | 12 | 14 | ||||||||
60th | 222 | Napoli, Attilio | 10 | 12 | 10 | 8 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 4 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 12 | ||||||||
61st | 222 | Herridge, Neale | 12 | 8 | 12 | 10 | 8 | 14 | 10 | 10 | 16 | 16 | 14 | 10 | 6 | 6 | 8 | 10 | 14 | 14 | 14 | 10 | ||||||||
62nd | 222 | GROSS, JACQUI | 8 | 10 | 12 | 6 | 12 | 16 | 10 | 16 | 14 | 14 | 12 | 6 | 6 | 8 | 10 | 12 | 10 | 14 | 14 | 12 | ||||||||
62nd | 222 | Hussey, Meagan | 14 | 10 | 8 | 10 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 6 | 6 | 10 | 8 | 12 | 12 | 14 | 12 | ||||||||
64th | 222 | Wilkinson, Laura | 12 | 12 | 10 | 8 | 8 | 16 | 16 | 8 | 14 | 14 | 12 | 6 | 8 | 8 | 10 | 10 | 12 | 10 | 14 | 14 | ||||||||
65th | 222 | Gaidzkar, Taleen | 8 | 8 | 10 | 8 | 8 | 16 | 12 | 12 | 16 | 10 | 14 | 6 | 10 | 10 | 10 | 14 | 12 | 12 | 14 | 12 | ||||||||
66th | 222 | Tziortzis, bill | 8 | 10 | 10 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 12 | 6 | 10 | 10 | 10 | 12 | 12 | 8 | 12 | 12 | ||||||||
67th | 222 | Skinner, Stacey | 8 | 8 | 12 | 8 | 10 | 16 | 12 | 12 | 14 | 16 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | ||||||||
68th | 222 | Boccia, Adrian | 8 | 10 | 8 | 12 | 8 | 14 | 14 | 8 | 16 | 10 | 14 | 4 | 10 | 14 | 10 | 10 | 12 | 12 | 14 | 14 | ||||||||
69th | 222 | Popilieff, John | 8 | 8 | 10 | 8 | 10 | 14 | 14 | 10 | 16 | 14 | 10 | 10 | 14 | 8 | 10 | 8 | 12 | 12 | 14 | 12 | ||||||||
70th | 222 | Hill, Travis | 10 | 10 | 14 | 8 | 10 | 16 | 12 | 12 | 14 | 12 | 12 | 8 | 10 | 8 | 10 | 10 | 12 | 10 | 10 | 14 | ||||||||
71st | 222 | Hickingbotham, Tim | 6 | 10 | 10 | 10 | 10 | 14 | 14 | 12 | 14 | 12 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 14 | 12 | ||||||||
72nd | 221 | Kennedy, Tania | 8 | 12 | 10 | 6 | 12 | 14 | 10 | 10 | 16 | 14 | 14 | 6 | 1 | 8 | 10 | 12 | 14 | 10 | 20 | 14 | ||||||||
73rd | 221 | Billings, David | 8 | 8 | 6 | 8 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 8 | 14 | 10 | 3 | 10 | 10 | 10 | 14 | 14 | ||||||||
74th | 221 | Hevey, Brent | 10 | 14 | 10 | 10 | 12 | 16 | 12 | 12 | 14 | 12 | 14 | 8 | 6 | 1 | 12 | 8 | 12 | 10 | 14 | 14 | ||||||||
75th | 220 | OSBORNE, GLENISE | 12 | 12 | 10 | 6 | 6 | 20 | 12 | 8 | 16 | 16 | 12 | 8 | 8 | 10 | 10 | 6 | 12 | 8 | 16 | 12 | ||||||||
76th | 220 | McKisack, Richard | 10 | 6 | 10 | 8 | 10 | 12 | 12 | 14 | 16 | 20 | 8 | 6 | 14 | 8 | 12 | 6 | 8 | 10 | 16 | 14 | ||||||||
77th | 220 | Smith, Anthony | 8 | 4 | 10 | 12 | 8 | 20 | 10 | 12 | 12 | 16 | 12 | 6 | 10 | 6 | 8 | 12 | 14 | 16 | 12 | 12 | ||||||||
78th | 220 | Valente, Laurine | 8 | 12 | 8 | 6 | 10 | 20 | 14 | 14 | 16 | 14 | 14 | 4 | 8 | 6 | 10 | 10 | 14 | 10 | 10 | 12 | ||||||||
79th | 220 | Kirk, Robert | 8 | 8 | 8 | 6 | 12 | 16 | 14 | 14 | 20 | 14 | 12 | 8 | 10 | 8 | 10 | 8 | 12 | 8 | 12 | 12 | ||||||||
80th | 220 | Waluga, Dennis | 8 | 12 | 10 | 10 | 4 | 20 | 14 | 6 | 14 | 14 | 14 | 6 | 10 | 6 | 10 | 12 | 12 | 10 | 14 | 14 | ||||||||
81st | 220 | Groom, Lynelle | 6 | 8 | 14 | 8 | 12 | 14 | 10 | 12 | 16 | 16 | 14 | 6 | 8 | 6 | 10 | 8 | 12 | 10 | 16 | 14 | ||||||||
82nd | 220 | Gustofson, Clare | 8 | 14 | 10 | 8 | 8 | 12 | 16 | 12 | 14 | 10 | 10 | 8 | 8 | 8 | 12 | 8 | 14 | 10 | 16 | 14 | ||||||||
83rd | 220 | Cranston, Joanne | 6 | 6 | 10 | 10 | 10 | 16 | 14 | 10 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 10 | 10 | ||||||||
84th | 220 | White, Beverly | 8 | 12 | 10 | 8 | 10 | 12 | 12 | 10 | 16 | 16 | 14 | 4 | 10 | 8 | 10 | 10 | 12 | 12 | 14 | 12 | ||||||||
85th | 220 | Routley, Elin | 8 | 10 | 8 | 6 | 10 | 16 | 12 | 10 | 14 | 16 | 12 | 8 | 10 | 8 | 10 | 12 | 12 | 12 | 12 | 14 | ||||||||
86th | 220 | Quigley, Kate | 10 | 10 | 8 | 10 | 8 | 16 | 12 | 12 | 14 | 14 | 14 | 4 | 10 | 8 | 10 | 8 | 10 | 14 | 14 | 14 | ||||||||
87th | 220 | Ioppolo, Ross | 10 | 14 | 10 | 8 | 10 | 16 | 12 | 14 | 14 | 14 | 12 | 6 | 8 | 8 | 10 | 10 | 10 | 8 | 14 | 12 | ||||||||
88th | 220 | Arnold, Rebecca | 4 | 10 | 12 | 8 | 10 | 14 | 12 | 12 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 12 | 12 | 14 | 12 | ||||||||
89th | 220 | Ostergaard, Janelle | 8 | 8 | 4 | 12 | 10 | 10 | 14 | 14 | 16 | 12 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 10 | 14 | ||||||||
90th | 220 | Roberts, Annette | 8 | 12 | 10 | 10 | 8 | 16 | 14 | 8 | 12 | 10 | 14 | 6 | 14 | 10 | 10 | 6 | 12 | 12 | 14 | 14 | ||||||||
91st | 220 | Parker, Amanda | 12 | 6 | 10 | 8 | 8 | 16 | 14 | 12 | 14 | 14 | 12 | 6 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | ||||||||
92nd | 220 | Sharpe, Sharron | 6 | 10 | 12 | 8 | 10 | 12 | 10 | 14 | 16 | 12 | 14 | 6 | 14 | 6 | 10 | 10 | 12 | 12 | 14 | 12 | ||||||||
93rd | 220 | Abourizk, Inese | 8 | 12 | 8 | 8 | 12 | 14 | 12 | 10 | 16 | 12 | 14 | 10 | 10 | 6 | 10 | 10 | 14 | 10 | 12 | 12 | ||||||||
94th | 220 | Ganas, Aristidis | 10 | 6 | 10 | 8 | 10 | 14 | 12 | 12 | 14 | 14 | 14 | 2 | 6 | 14 | 10 | 12 | 10 | 14 | 14 | 14 | ||||||||
95th | 220 | Wood, Dale | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 10 | 14 | 14 | 14 | 6 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 12 | ||||||||
96th | 219 | Saunders, Anthony | 8 | 8 | 10 | 8 | 8 | 16 | 12 | 14 | 20 | 14 | 14 | 6 | 14 | 1 | 8 | 10 | 12 | 10 | 12 | 14 | ||||||||
97th | 219 | Mattheeusen, Briony | 10 | 10 | 1 | 10 | 10 | 16 | 16 | 16 | 14 | 14 | 14 | 6 | 8 | 8 | 10 | 10 | 12 | 8 | 14 | 12 | ||||||||
98th | 219 | Sargent, Craig | 14 | 4 | 10 | 8 | 10 | 12 | 14 | 12 | 16 | 14 | 14 | -1 | 14 | 10 | 10 | 10 | 12 | 10 | 14 | 12 | ||||||||
99th | 218 | hoar, andrew | 8 | 10 | 8 | 8 | 12 | 16 | 12 | 14 | 16 | 10 | 12 | 6 | 10 | 6 | 12 | 10 | 10 | 6 | 20 | 12 | ||||||||
100th | 218 | Savill, Tammy | 10 | 6 | 10 | 8 | 8 | 14 | 12 | 14 | 20 | 12 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 16 | 12 | ||||||||
101st | 218 | Galofaro, Sandra | 10 | 4 | 12 | 8 | 12 | 14 | 10 | 6 | 20 | 12 | 14 | 8 | 14 | 4 | 12 | 8 | 12 | 12 | 14 | 12 | ||||||||
102nd | 218 | Connolly, Susan | 6 | 6 | 8 | 8 | 10 | 16 | 16 | 12 | 16 | 10 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 12 | 14 | ||||||||
103rd | 218 | Lee, Alex | 8 | 8 | 10 | 6 | 10 | 16 | 12 | 12 | 16 | 14 | 12 | 6 | 10 | 8 | 10 | 10 | 10 | 10 | 16 | 14 | ||||||||
104th | 218 | Pridham, Kaye | 10 | 10 | 8 | 10 | 10 | 16 | 10 | 10 | 16 | 10 | 12 | 10 | 6 | 8 | 8 | 10 | 12 | 14 | 12 | 16 | ||||||||
105th | 218 | Nemchic, Danijel | 6 | 12 | 10 | 6 | 10 | 14 | 10 | 8 | 14 | 14 | 12 | 6 | 8 | 10 | 10 | 12 | 10 | 14 | 16 | 16 | ||||||||
106th | 218 | Thomas, Emma | 10 | 8 | 10 | 10 | 10 | 16 | 16 | 8 | 14 | 14 | 14 | 6 | 10 | 8 | 10 | 8 | 10 | 12 | 10 | 14 | ||||||||
107th | 218 | Later, Robert | 10 | 10 | 12 | 4 | 12 | 16 | 12 | 10 | 14 | 14 | 14 | 8 | 10 | 8 | 10 | 8 | 12 | 8 | 16 | 10 | ||||||||
108th | 218 | Russell, Karen | 10 | 6 | 12 | 8 | 10 | 16 | 12 | 16 | 14 | 12 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 10 | 14 | 10 | ||||||||
109th | 218 | Martin, Joy | 8 | 4 | 12 | 8 | 12 | 16 | 10 | 10 | 14 | 12 | 12 | 10 | 10 | 4 | 12 | 10 | 12 | 14 | 16 | 12 | ||||||||
110th | 218 | Isaacson, Anne | 12 | 12 | 10 | 6 | 6 | 12 | 12 | 16 | 16 | 10 | 14 | 4 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 12 | ||||||||
111th | 218 | venn, colin | 10 | 8 | 10 | 10 | 12 | 16 | 12 | 8 | 16 | 12 | 14 | 6 | 14 | 6 | 8 | 8 | 10 | 12 | 14 | 12 | ||||||||
112th | 218 | Giuliano, Mark | 6 | 8 | 12 | 6 | 10 | 16 | 14 | 8 | 14 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | ||||||||
113th | 218 | Belleville, David | 10 | 12 | 10 | 6 | 8 | 16 | 12 | 12 | 14 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 12 | 10 | 10 | 14 | ||||||||
114th | 218 | Johnson, Robyn | 6 | 14 | 12 | 8 | 10 | 14 | 12 | 12 | 14 | 14 | 14 | 6 | 4 | 10 | 12 | 10 | 12 | 8 | 12 | 14 | ||||||||
115th | 218 | Shelton, Jodie | 4 | 10 | 10 | 14 | 12 | 12 | 14 | 14 | 14 | 12 | 12 | 6 | 10 | 6 | 10 | 8 | 14 | 12 | 10 | 14 | ||||||||
116th | 217 | Jackson, Nev | 8 | 12 | 10 | 8 | 10 | 20 | 12 | 10 | 16 | 14 | 14 | 8 | 10 | 10 | 3 | 8 | 12 | 8 | 8 | 16 | ||||||||
117th | 217 | JANE, IAN | 10 | 10 | 8 | 6 | 12 | 20 | 12 | 12 | 1 | 14 | 10 | 8 | 10 | 8 | 10 | 12 | 14 | 12 | 16 | 12 | ||||||||
118th | 217 | Silva, Susan | 8 | 6 | 10 | 8 | 10 | 16 | 14 | 1 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | ||||||||
119th | 217 | Edwards, Michelle | 10 | 12 | 12 | 10 | 8 | 14 | 12 | 14 | 12 | 16 | 10 | 6 | 6 | 1 | 10 | 12 | 12 | 14 | 16 | 10 | ||||||||
120th | 216 | Wright, Ashley | 20 | 8 | 10 | 14 | 10 | 14 | 14 | 6 | 20 | 8 | 8 | 6 | 4 | 14 | 8 | 10 | 12 | 8 | 12 | 10 | ||||||||
121st | 216 | SIVIJS, KAREN | 10 | 8 | 12 | 6 | 6 | 20 | 8 | 6 | 16 | 12 | 12 | 4 | 14 | 6 | 10 | 12 | 12 | 14 | 16 | 12 | ||||||||
122nd | 216 | Riley, Ashleigh | 8 | 4 | 12 | 10 | 10 | 16 | 14 | 12 | 20 | 14 | 12 | 4 | 6 | 6 | 8 | 8 | 12 | 12 | 14 | 14 | ||||||||
123rd | 216 | Shady, Ann | 8 | 8 | 12 | 6 | 10 | 12 | 8 | 8 | 20 | 12 | 14 | 4 | 10 | 10 | 10 | 8 | 14 | 14 | 16 | 12 | ||||||||
124th | 216 | Santalucia, Lauren | 4 | 12 | 8 | 6 | 14 | 16 | 12 | 12 | 20 | 12 | 14 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 12 | 12 | ||||||||
125th | 216 | Mills, Tracey | 8 | 8 | 14 | 6 | 12 | 16 | 12 | 10 | 20 | 12 | 10 | 8 | 6 | 8 | 12 | 8 | 14 | 10 | 10 | 12 | ||||||||
126th | 216 | Luscombe, Selena | 6 | 12 | 10 | 8 | 6 | 16 | 14 | 10 | 20 | 10 | 12 | 8 | 8 | 10 | 10 | 12 | 12 | 10 | 8 | 14 | ||||||||
127th | 216 | Callachor, Sue | 8 | 8 | 12 | 8 | 4 | 12 | 16 | 12 | 20 | 8 | 10 | 10 | 14 | 10 | 10 | 8 | 10 | 10 | 14 | 12 | ||||||||
128th | 216 | Lange, Nicole | 10 | 14 | 12 | 8 | 10 | 14 | 14 | 6 | 20 | 10 | 14 | 6 | 4 | 8 | 10 | 2 | 14 | 14 | 14 | 12 | ||||||||
129th | 216 | coleman, paul | 6 | 14 | 12 | 8 | 8 | 20 | 14 | 12 | 14 | 12 | 14 | 4 | 6 | 10 | 10 | 8 | 10 | 8 | 12 | 14 | ||||||||
130th | 216 | Jurovic, Jacqui | 10 | 6 | 8 | 8 | 6 | 16 | 14 | 16 | 14 | 14 | 10 | 8 | 6 | 8 | 10 | 10 | 10 | 14 | 16 | 12 | ||||||||
131st | 216 | Cardenas, Felipe | 8 | 8 | 10 | 8 | 10 | 16 | 14 | 8 | 16 | 16 | 8 | 8 | 10 | 8 | 10 | 8 | 14 | 10 | 12 | 14 | ||||||||
132nd | 216 | Daniels, Chris | 6 | 6 | 12 | 6 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 12 | 14 | 10 | ||||||||
133rd | 216 | Karamanis, John | 8 | 8 | 14 | 6 | 10 | 16 | 10 | 10 | 14 | 12 | 14 | 6 | 10 | 6 | 10 | 10 | 14 | 10 | 16 | 12 | ||||||||
134th | 216 | Bond, Tony | 8 | 6 | 8 | 8 | 12 | 16 | 14 | 12 | 16 | 14 | 12 | 8 | 10 | 6 | 10 | 10 | 12 | 8 | 14 | 12 | ||||||||
