TD 2019 AFL | Tipper Ladder for Round 24 | 16/09/2019 9:06 AM |
Rank | Score | Prize | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
1st | 286 | Alexander, Luke | 8 | 6 | 12 | 10 | 10 | 20 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 14 | 12 | 16 | 12 | 14 | 6 | 16 | 10 | ||||
2nd | 284 | Banes, Scott | 12 | 10 | 12 | 10 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 16 | 14 | 16 | 6 | 16 | 6 | ||||
3rd | 282 | Young, Andrew | 10 | 12 | 6 | 10 | 10 | 20 | 16 | 14 | 14 | 14 | 12 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 10 | 14 | 10 | ||||
4th | 282 | de Haan, Edward | 6 | 10 | 12 | 6 | 12 | 16 | 12 | 14 | 16 | 16 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 16 | 14 | 16 | 8 | 16 | 4 | ||||
5th | 280 | Quinn, Ben | 10 | 14 | 10 | 6 | 10 | 20 | 14 | 10 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 14 | 14 | 16 | 8 | 16 | 4 | ||||
6th | 280 | Lynch, Craig | 6 | 12 | 10 | 8 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 12 | 10 | 16 | 14 | 16 | 12 | 16 | 10 | ||||
7th | 276 | foti, dominic | 6 | 10 | 10 | 8 | 10 | 20 | 12 | 12 | 14 | 16 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 16 | 14 | 16 | 2 | ||||
8th | 276 | Turner, Jason | 6 | 10 | 8 | 6 | 10 | 20 | 16 | 12 | 14 | 14 | 12 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 16 | 14 | 14 | 16 | 6 | ||||
9th | 276 | Porch, Greg | 12 | 12 | 8 | 8 | 10 | 20 | 14 | 12 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 14 | 12 | 16 | 12 | 14 | 6 | ||||
10th | 276 | Wilson, Andrew | 12 | 8 | 12 | 6 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 14 | 10 | 12 | 12 | 14 | 14 | 16 | 4 | ||||
11th | 276 | Styles, Nick | 10 | 12 | 10 | 6 | 8 | 16 | 12 | 14 | 14 | 12 | 14 | 8 | 8 | 14 | 8 | 10 | 14 | 12 | 16 | 14 | 14 | 10 | 14 | 6 | ||||
12th | 274 | O'Connor, Jessica | 8 | 8 | 10 | 8 | 8 | 16 | 14 | 12 | 16 | 16 | 14 | 4 | 14 | 10 | 10 | 10 | 10 | 10 | 12 | 14 | 16 | 12 | 16 | 6 | ||||
13th | 274 | Bordignon, David | 6 | 8 | 14 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 10 | 16 | 4 | ||||
14th | 274 | Ridd, Garrath | 10 | 8 | 8 | 10 | 10 | 16 | 16 | 12 | 14 | 14 | 12 | 8 | 8 | 14 | 10 | 10 | 8 | 12 | 14 | 14 | 16 | 12 | 12 | 6 | ||||
15th | 272 | Smith, Julie | 10 | 10 | 12 | 6 | 8 | 20 | 12 | 10 | 20 | 12 | 12 | 6 | 14 | 10 | 10 | 10 | 14 | 10 | 16 | 12 | 12 | 10 | 12 | 4 | ||||
16th | 272 | GRAHAM, KY | 12 | 10 | 12 | 4 | 8 | 20 | 12 | 10 | 20 | 12 | 14 | 8 | 10 | 8 | 12 | 10 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 2 | ||||
17th | 272 | FRANKLIN, CHLOE | 8 | 8 | 10 | 10 | 8 | 14 | 14 | 10 | 16 | 16 | 16 | 6 | 8 | 8 | 12 | 10 | 10 | 10 | 20 | 12 | 14 | 14 | 16 | 2 | ||||
18th | 272 | Bothwell, Gary | 8 | 8 | 8 | 10 | 8 | 16 | 20 | 10 | 16 | 10 | 14 | 8 | 8 | 6 | 10 | 14 | 10 | 12 | 16 | 12 | 12 | 14 | 16 | 6 | ||||
19th | 272 | Roos, Connie | 12 | 12 | 12 | 6 | 12 | 16 | 12 | 12 | 14 | 10 | 14 | 6 | 10 | 8 | 10 | 10 | 8 | 10 | 20 | 14 | 16 | 8 | 16 | 4 | ||||
20th | 272 | Quigley, Kate | 10 | 10 | 8 | 10 | 8 | 16 | 12 | 12 | 14 | 14 | 14 | 4 | 10 | 8 | 10 | 8 | 10 | 14 | 14 | 14 | 20 | 12 | 16 | 4 | ||||
21st | 272 | Hussey, Meagan | 14 | 10 | 8 | 10 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 6 | 6 | 10 | 8 | 12 | 12 | 14 | 12 | 14 | 14 | 16 | 6 | ||||
22nd | 272 | Seignior, Gary | 6 | 6 | 10 | 12 | 10 | 16 | 12 | 12 | 14 | 12 | 14 | 8 | 14 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 12 | 16 | 2 | ||||
23rd | 271 | Hevey, Brent | 10 | 14 | 10 | 10 | 12 | 16 | 12 | 12 | 14 | 12 | 14 | 8 | 6 | 1 | 12 | 8 | 12 | 10 | 14 | 14 | 16 | 14 | 16 | 4 | ||||
24th | 270 | Laming, Philip | 8 | 10 | 12 | 8 | 8 | 16 | 12 | 10 | 14 | 14 | 12 | 10 | 10 | 6 | 8 | 10 | 10 | 12 | 14 | 12 | 20 | 10 | 20 | 4 | ||||
25th | 270 | Messer, Jay | 6 | 6 | 8 | 8 | 10 | 16 | 16 | 12 | 14 | 12 | 12 | 6 | 10 | 10 | 12 | 8 | 12 | 12 | 14 | 20 | 16 | 10 | 16 | 4 | ||||
26th | 270 | Morfis, Athina | 8 | 8 | 8 | 10 | 10 | 20 | 14 | 12 | 16 | 14 | 14 | 4 | 14 | 8 | 10 | 10 | 12 | 10 | 12 | 12 | 14 | 10 | 16 | 4 | ||||
27th | 270 | Langhorne, Mark | 12 | 8 | 10 | 10 | 8 | 14 | 14 | 12 | 20 | 10 | 10 | 10 | 14 | 8 | 12 | 10 | 12 | 14 | 12 | 12 | 14 | 8 | 14 | 2 | ||||
28th | 270 | Kiely, Sally | 10 | 6 | 12 | 2 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 16 | 6 | 16 | 6 | ||||
29th | 270 | Spencer, Roslyn | 6 | 10 | 10 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 8 | 14 | 10 | 10 | 10 | 10 | 10 | 12 | 14 | 16 | 6 | 16 | 4 | ||||
30th | 270 | Morgan, Michelle | 6 | 8 | 12 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 6 | 16 | 4 | ||||
31st | 270 | Woolnough, Vicky | 8 | 4 | 10 | 8 | 8 | 16 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 14 | 10 | 16 | 4 | ||||
32nd | 269 | Billings, David | 8 | 8 | 6 | 8 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 8 | 14 | 10 | 3 | 10 | 10 | 10 | 14 | 14 | 16 | 10 | 16 | 6 | ||||
33rd | 269 | Edwards, Michelle | 10 | 12 | 12 | 10 | 8 | 14 | 12 | 14 | 12 | 16 | 10 | 6 | 6 | 1 | 10 | 12 | 12 | 14 | 16 | 10 | 16 | 12 | 20 | 4 | ||||
34th | 268 | Covre, Robert | 10 | 8 | 8 | 10 | 4 | 14 | 10 | 12 | 20 | 10 | 10 | 4 | 10 | 10 | 12 | 10 | 12 | 20 | 16 | 12 | 14 | 12 | 16 | 4 | ||||
35th | 268 | Gale, Dan | 14 | 12 | 12 | 10 | 10 | 16 | 12 | 8 | 16 | 14 | 10 | 4 | 14 | 6 | 10 | 4 | 12 | 12 | 20 | 12 | 14 | 8 | 16 | 2 | ||||
36th | 268 | Leschke, Cathy | 8 | 10 | 12 | 6 | 6 | 16 | 20 | 10 | 16 | 14 | 14 | 6 | 10 | 8 | 10 | 14 | 14 | 12 | 12 | 12 | 14 | 8 | 14 | 2 | ||||
37th | 268 | Phelps, Mark | 10 | 10 | 10 | 6 | 10 | 20 | 16 | 12 | 14 | 14 | 14 | 6 | 10 | 10 | 10 | 10 | 8 | 10 | 14 | 14 | 12 | 8 | 14 | 6 | ||||
38th | 268 | psarros, chris | 12 | 10 | 10 | 10 | 8 | 14 | 16 | 14 | 14 | 10 | 16 | 4 | 6 | 8 | 10 | 8 | 14 | 14 | 16 | 12 | 16 | 8 | 16 | 2 | ||||
39th | 268 | Paine, Matt | 8 | 10 | 10 | 6 | 10 | 14 | 14 | 12 | 14 | 16 | 14 | 6 | 14 | 10 | 10 | 10 | 10 | 10 | 16 | 14 | 16 | 6 | 16 | 2 | ||||
40th | 268 | Gaidzkar, Taleen | 8 | 8 | 10 | 8 | 8 | 16 | 12 | 12 | 16 | 10 | 14 | 6 | 10 | 10 | 10 | 14 | 12 | 12 | 14 | 12 | 14 | 12 | 16 | 4 | ||||
41st | 268 | Elsdon, Kerryn | 10 | 8 | 14 | 12 | 10 | 14 | 8 | 8 | 16 | 12 | 12 | 4 | 14 | 6 | 12 | 12 | 14 | 12 | 14 | 14 | 12 | 16 | 14 | 0 | ||||
42nd | 267 | Lee-Tet, Angela | 12 | 8 | 10 | 14 | 10 | 16 | 14 | 12 | 14 | 12 | 1 | 8 | 14 | 10 | 10 | 12 | 10 | 10 | 12 | 14 | 14 | 12 | 16 | 2 | ||||
43rd | 266 | Savill, Tammy | 10 | 6 | 10 | 8 | 8 | 14 | 12 | 14 | 20 | 12 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 16 | 12 | 16 | 10 | 16 | 6 | ||||
44th | 266 | Duell, Kathryn | 10 | 10 | 8 | 8 | 10 | 20 | 12 | 10 | 14 | 14 | 14 | 8 | 10 | 4 | 8 | 6 | 16 | 12 | 16 | 14 | 14 | 10 | 14 | 4 | ||||
45th | 266 | Kirk, Robert | 8 | 8 | 8 | 6 | 12 | 16 | 14 | 14 | 20 | 14 | 12 | 8 | 10 | 8 | 10 | 8 | 12 | 8 | 12 | 12 | 14 | 6 | 16 | 10 | ||||
46th | 266 | Collinson, Adam | 6 | 8 | 12 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 8 | 12 | 14 | 16 | 6 | 16 | 2 | ||||
47th | 266 | White, Beverly | 8 | 12 | 10 | 8 | 10 | 12 | 12 | 10 | 16 | 16 | 14 | 4 | 10 | 8 | 10 | 10 | 12 | 12 | 14 | 12 | 16 | 10 | 16 | 4 | ||||
48th | 266 | Blakely, Michelle | 8 | 10 | 12 | 8 | 10 | 16 | 12 | 12 | 16 | 10 | 8 | 4 | 14 | 14 | 12 | 8 | 14 | 12 | 12 | 12 | 16 | 6 | 16 | 4 | ||||
49th | 266 | GROSS, JACQUI | 8 | 10 | 12 | 6 | 12 | 16 | 10 | 16 | 14 | 14 | 12 | 6 | 6 | 8 | 10 | 12 | 10 | 14 | 14 | 12 | 14 | 10 | 16 | 4 | ||||
50th | 266 | Dean, Claire | 6 | 6 | 10 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 6 | 16 | 4 | ||||
51st | 266 | Tziortzis, bill | 8 | 10 | 10 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 12 | 6 | 10 | 10 | 10 | 12 | 12 | 8 | 12 | 12 | 16 | 8 | 14 | 6 | ||||
52nd | 266 | Boccia, Adrian | 8 | 10 | 8 | 12 | 8 | 14 | 14 | 8 | 16 | 10 | 14 | 4 | 10 | 14 | 10 | 10 | 12 | 12 | 14 | 14 | 14 | 12 | 16 | 2 | ||||
53rd | 266 | Miriklis, Harry | 10 | 14 | 12 | 6 | 10 | 12 | 14 | 12 | 16 | 14 | 12 | 6 | 14 | 8 | 8 | 10 | 14 | 10 | 10 | 16 | 14 | 6 | 14 | 4 | ||||
54th | 266 | Taylor, Mark | 10 | 8 | 10 | 12 | 10 | 16 | 14 | 14 | 16 | 10 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 12 | 12 | 10 | 14 | 2 | ||||
55th | 266 | Hill, Travis | 10 | 10 | 14 | 8 | 10 | 16 | 12 | 12 | 14 | 12 | 12 | 8 | 10 | 8 | 10 | 10 | 12 | 10 | 10 | 14 | 12 | 12 | 16 | 4 | ||||
56th | 265 | Kennedy, Tania | 8 | 12 | 10 | 6 | 12 | 14 | 10 | 10 | 16 | 14 | 14 | 6 | 1 | 8 | 10 | 12 | 14 | 10 | 20 | 14 | 14 | 14 | 12 | 4 | ||||
57th | 265 | Washington, Amanda | 8 | 6 | 12 | 8 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 8 | 14 | -1 | ||||
58th | 264 | Jurovic, Jacqui | 10 | 6 | 8 | 8 | 6 | 16 | 14 | 16 | 14 | 14 | 10 | 8 | 6 | 8 | 10 | 10 | 10 | 14 | 16 | 12 | 20 | 10 | 16 | 2 | ||||
59th | 264 | wolstenholme, myles | 8 | 8 | 8 | 6 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 6 | 8 | 8 | 10 | 10 | 14 | 10 | 16 | 12 | 14 | 8 | 16 | 4 | ||||
60th | 264 | Ross, Darren | 8 | 8 | 10 | 8 | 10 | 20 | 14 | 12 | 16 | 10 | 14 | 6 | 10 | 6 | 10 | 8 | 10 | 12 | 16 | 14 | 14 | 8 | 16 | 4 | ||||
61st | 264 | Mayo, Ben | 10 | 10 | 14 | 10 | 8 | 10 | 14 | 12 | 20 | 16 | 14 | 6 | 4 | 8 | 10 | 8 | 14 | 14 | 12 | 12 | 14 | 6 | 14 | 4 | ||||
62nd | 264 | Nemchic, Danijel | 6 | 12 | 10 | 6 | 10 | 14 | 10 | 8 | 14 | 14 | 12 | 6 | 8 | 10 | 10 | 12 | 10 | 14 | 16 | 16 | 16 | 10 | 16 | 4 | ||||
63rd | 264 | Routley, Elin | 8 | 10 | 8 | 6 | 10 | 16 | 12 | 10 | 14 | 16 | 12 | 8 | 10 | 8 | 10 | 12 | 12 | 12 | 12 | 14 | 16 | 8 | 16 | 4 | ||||
64th | 264 | Skinner, Stacey | 8 | 8 | 12 | 8 | 10 | 16 | 12 | 12 | 14 | 16 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 16 | 6 | 16 | 4 | ||||
65th | 264 | Pridham, Kaye | 10 | 10 | 8 | 10 | 10 | 16 | 10 | 10 | 16 | 10 | 12 | 10 | 6 | 8 | 8 | 10 | 12 | 14 | 12 | 16 | 14 | 12 | 16 | 4 | ||||
66th | 264 | Later, Robert | 10 | 10 | 12 | 4 | 12 | 16 | 12 | 10 | 14 | 14 | 14 | 8 | 10 | 8 | 10 | 8 | 12 | 8 | 16 | 10 | 14 | 14 | 16 | 2 | ||||
67th | 264 | Hunt, Jake | 10 | 6 | 10 | 8 | 10 | 16 | 16 | 12 | 16 | 14 | 14 | 6 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 14 | 14 | 8 | 14 | 4 | ||||
68th | 264 | Sikorski, Stefan | 10 | 8 | 12 | 6 | 10 | 16 | 12 | 12 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 14 | 12 | 14 | 6 | 16 | 2 | ||||
69th | 264 | Bond, Tony | 8 | 6 | 8 | 8 | 12 | 16 | 14 | 12 | 16 | 14 | 12 | 8 | 10 | 6 | 10 | 10 | 12 | 8 | 14 | 12 | 14 | 8 | 16 | 10 | ||||
70th | 264 | Gustofson, Clare | 8 | 14 | 10 | 8 | 8 | 12 | 16 | 12 | 14 | 10 | 10 | 8 | 8 | 8 | 12 | 8 | 14 | 10 | 16 | 14 | 12 | 14 | 12 | 6 | ||||
71st | 263 | Osborne, Adam | 8 | 6 | 10 | 10 | 6 | 20 | 12 | 20 | 16 | 14 | 12 | 10 | 10 | 6 | 8 | 8 | 12 | 8 | 14 | 14 | 14 | 10 | 16 | -1 | ||||
72nd | 263 | Holland, Shaun | 6 | 8 | 10 | 10 | 10 | 20 | 16 | 12 | 14 | 12 | 14 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 16 | 8 | 16 | -1 | ||||
73rd | 263 | Sharpe, Sharron | 6 | 10 | 12 | 8 | 10 | 12 | 10 | 14 | 16 | 12 | 14 | 6 | 14 | 6 | 10 | 10 | 12 | 12 | 14 | 12 | 16 | 12 | 16 | -1 | ||||
74th | 262 | hoar, andrew | 8 | 10 | 8 | 8 | 12 | 16 | 12 | 14 | 16 | 10 | 12 | 6 | 10 | 6 | 12 | 10 | 10 | 6 | 20 | 12 | 16 | 6 | 16 | 6 | ||||
75th | 262 | McKisack, Richard | 10 | 6 | 10 | 8 | 10 | 12 | 12 | 14 | 16 | 20 | 8 | 6 | 14 | 8 | 12 | 6 | 8 | 10 | 16 | 14 | 12 | 8 | 16 | 6 | ||||
76th | 262 | Viegas, John | 4 | 10 | 12 | 10 | 10 | 14 | 14 | 10 | 20 | 14 | 14 | 6 | 8 | 6 | 10 | 8 | 8 | 12 | 10 | 14 | 16 | 12 | 16 | 4 | ||||
77th | 262 | peach, hayley | 6 | 6 | 8 | 10 | 12 | 16 | 12 | 10 | 20 | 12 | 14 | 4 | 6 | 8 | 8 | 10 | 14 | 14 | 12 | 10 | 14 | 12 | 14 | 10 | ||||
78th | 262 | Cardenas, Felipe | 8 | 8 | 10 | 8 | 10 | 16 | 14 | 8 | 16 | 16 | 8 | 8 | 10 | 8 | 10 | 8 | 14 | 10 | 12 | 14 | 16 | 10 | 16 | 4 | ||||
79th | 262 | Peusch, Helmut | 8 | 6 | 12 | 8 | 8 | 16 | 14 | 12 | 16 | 14 | 14 | 8 | 10 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 14 | 12 | 16 | 4 | ||||
80th | 262 | Cranston, Joanne | 6 | 6 | 10 | 10 | 10 | 16 | 14 | 10 | 16 | 14 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 10 | 10 | 14 | 8 | 16 | 4 | ||||
81st | 262 | Giuliano, Mark | 6 | 8 | 12 | 6 | 10 | 16 | 14 | 8 | 14 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 12 | 16 | 2 | ||||
82nd | 262 | Copping, Ashley | -1 | 10 | 12 | 10 | 10 | 14 | 12 | 12 | 14 | 14 | 14 | -1 | 14 | 8 | 12 | 10 | 10 | 12 | 14 | 14 | 16 | 6 | 16 | 10 | ||||
83rd | 262 | Wood, Dale | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 10 | 14 | 14 | 14 | 6 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 12 | 14 | 10 | 16 | 2 | ||||
84th | 262 | Abourizk, Inese | 8 | 12 | 8 | 8 | 12 | 14 | 12 | 10 | 16 | 12 | 14 | 10 | 10 | 6 | 10 | 10 | 14 | 10 | 12 | 12 | 12 | 12 | 14 | 4 | ||||
85th | 261 | Jackson, Nev | 8 | 12 | 10 | 8 | 10 | 20 | 12 | 10 | 16 | 14 | 14 | 8 | 10 | 10 | 3 | 8 | 12 | 8 | 8 | 16 | 12 | 8 | 14 | 10 | ||||
86th | 261 | JANE, IAN | 10 | 10 | 8 | 6 | 12 | 20 | 12 | 12 | 1 | 14 | 10 | 8 | 10 | 8 | 10 | 12 | 14 | 12 | 16 | 12 | 14 | 12 | 14 | 4 | ||||
87th | 261 | Wilkinson, Laura | 12 | 12 | 10 | 8 | 8 | 16 | 16 | 8 | 14 | 14 | 12 | 6 | 8 | 8 | 10 | 10 | 12 | 10 | 14 | 14 | 16 | 8 | 16 | -1 | ||||
88th | 261 | Sargent, Craig | 14 | 4 | 10 | 8 | 10 | 12 | 14 | 12 | 16 | 14 | 14 | -1 | 14 | 10 | 10 | 10 | 12 | 10 | 14 | 12 | 16 | 6 | 16 | 4 | ||||
89th | 261 | Herridge, Neale | 12 | 8 | 12 | 10 | 8 | 14 | 10 | 10 | 16 | 16 | 14 | 10 | 6 | 6 | 8 | 10 | 14 | 14 | 14 | 10 | 14 | 12 | 14 | -1 | ||||
90th | 260 | Grasso, Danny | 8 | 10 | 12 | 6 | 10 | 16 | 14 | 10 | 12 | 14 | 12 | 6 | 4 | 8 | 10 | 8 | 10 | 8 | 20 | 14 | 16 | 12 | 16 | 4 | ||||
91st | 260 | OSBORNE, GLENISE | 12 | 12 | 10 | 6 | 6 | 20 | 12 | 8 | 16 | 16 | 12 | 8 | 8 | 10 | 10 | 6 | 12 | 8 | 16 | 12 | 14 | 8 | 14 | 4 | ||||
92nd | 260 | Valente, Laurine | 8 | 12 | 8 | 6 | 10 | 20 | 14 | 14 | 16 | 14 | 14 | 4 | 8 | 6 | 10 | 10 | 14 | 10 | 10 | 12 | 12 | 6 | 16 | 6 | ||||
93rd | 260 | Whittred, Brenden | 8 | 10 | 12 | 6 | 14 | 20 | 10 | 10 | 16 | 16 | 14 | 6 | 14 | 8 | 10 | 8 | 10 | 14 | 6 | 14 | 12 | 6 | 14 | 2 | ||||
94th | 260 | KOWALSKI, CHRIS | 12 | 10 | 10 | 12 | 6 | 12 | 12 | 20 | 14 | 12 | 12 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 8 | 14 | 16 | 12 | 12 | 6 | ||||
95th | 260 | Susnig, Maurie | 10 | 10 | 8 | 10 | 6 | 14 | 16 | 10 | 14 | 14 | 14 | 4 | 8 | 10 | 8 | 10 | 8 | 12 | 8 | 16 | 16 | 12 | 16 | 6 | ||||
96th | 260 | Russell, Karen | 10 | 6 | 12 | 8 | 10 | 16 | 12 | 16 | 14 | 12 | 14 | 6 | 10 | 8 | 10 | 10 | 10 | 10 | 14 | 10 | 16 | 6 | 14 | 6 | ||||
97th | 260 | Denaro, Julie | 10 | 12 | 8 | 10 | 6 | 14 | 16 | 8 | 14 | 10 | 10 | 8 | 14 | 10 | 6 | 10 | 12 | 14 | 10 | 12 | 16 | 8 | 16 | 6 | ||||
98th | 260 | Butt, Anthony | 10 | 10 | 14 | 8 | 8 | 14 | 10 | 14 | 14 | 14 | 12 | 4 | 10 | 8 | 10 | 8 | 12 | 8 | 16 | 10 | 14 | 10 | 16 | 6 | ||||
99th | 260 | Ostergaard, Janelle | 8 | 8 | 4 | 12 | 10 | 10 | 14 | 14 | 16 | 12 | 14 | 6 | 14 | 10 | 10 | 10 | 12 | 12 | 10 | 14 | 14 | 6 | 16 | 4 | ||||
100th | 260 | chittock, Sandy | 6 | 6 | 10 | 6 | 10 | 14 | 14 | 10 | 16 | 14 | 12 | 8 | 10 | 8 | 12 | 10 | 14 | 10 | 10 | 12 | 16 | 12 | 14 | 6 | ||||
101st | 260 | Parker, Amanda | 12 | 6 | 10 | 8 | 8 | 16 | 14 | 12 | 14 | 14 | 12 | 6 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 6 | 16 | 4 | ||||
102nd | 260 | venn, colin | 10 | 8 | 10 | 10 | 12 | 16 | 12 | 8 | 16 | 12 | 14 | 6 | 14 | 6 | 8 | 8 | 10 | 12 | 14 | 12 | 14 | 8 | 14 | 6 | ||||
103rd | 260 | Widdison, Gary | 8 | 10 | 6 | 12 | 12 | 16 | 12 | 12 | 14 | 12 | 12 | 6 | 6 | 10 | 12 | 10 | 12 | 12 | 12 | 10 | 14 | 10 | 16 | 4 | ||||
104th | 259 | Struzzi, Sam | 10 | 1 | 1 | 8 | 12 | 20 | 14 | 10 | 14 | 14 | 12 | 8 | 14 | 10 | 10 | 10 | 12 | 12 | 16 | 14 | 16 | 6 | 16 | -1 | ||||
105th | 259 | Angelovich, Peter | 10 | 6 | 14 | 6 | 10 | 20 | 14 | 12 | 16 | 16 | 14 | 6 | 10 | 8 | 8 | 10 | 10 | 12 | 10 | 12 | 14 | 6 | 16 | -1 | ||||
106th | 259 | Muston, Daniel | 6 | 8 | 12 | 10 | 10 | 16 | 10 | 1 | 14 | 14 | 14 | 6 | 14 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 16 | 10 | 16 | 6 | ||||
107th | 259 | Stapleton, Daniel | 8 | 8 | 8 | 8 | 10 | 16 | 14 | 12 | 14 | 12 | 12 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 12 | 12 | 16 | 12 | 16 | -1 | ||||
108th | 259 | Martin, Joy | 8 | 4 | 12 | 8 | 12 | 16 | 10 | 10 | 14 | 12 | 12 | 10 | 10 | 4 | 12 | 10 | 12 | 14 | 16 | 12 | 14 | 14 | 14 | -1 | ||||
109th | 259 | Hickingbotham, Tim | 6 | 10 | 10 | 10 | 10 | 14 | 14 | 12 | 14 | 12 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 14 | 12 | 14 | 3 | 14 | 6 | ||||
110th | 258 | Shady, Ann | 8 | 8 | 12 | 6 | 10 | 12 | 8 | 8 | 20 | 12 | 14 | 4 | 10 | 10 | 10 | 8 | 14 | 14 | 16 | 12 | 12 | 14 | 14 | 2 | ||||
111th | 258 | Houston, Geoff | 12 | 8 | 12 | 4 | 10 | 14 | 10 | 8 | 16 | 14 | 14 | 6 | 14 | 8 | 10 | 8 | 14 | 10 | 20 | 12 | 12 | 8 | 12 | 2 | ||||
112th | 258 | Hakins, Tim | 10 | 8 | 12 | 8 | 10 | 14 | 10 | 14 | 16 | 10 | 12 | 6 | 6 | 8 | 8 | 12 | 12 | 10 | 12 | 8 | 20 | 14 | 14 | 4 | ||||
113th | 258 | Luscombe, Selena | 6 | 12 | 10 | 8 | 6 | 16 | 14 | 10 | 20 | 10 | 12 | 8 | 8 | 10 | 10 | 12 | 12 | 10 | 8 | 14 | 14 | 10 | 14 | 4 | ||||
114th | 258 | Napoli, Attilio | 10 | 12 | 10 | 8 | 10 | 20 | 12 | 12 | 16 | 14 | 14 | 4 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 12 | 14 | 6 | 12 | 4 | ||||
115th | 258 | Galofaro, Sandra | 10 | 4 | 12 | 8 | 12 | 14 | 10 | 6 | 20 | 12 | 14 | 8 | 14 | 4 | 12 | 8 | 12 | 12 | 14 | 12 | 14 | 12 | 12 | 2 | ||||
116th | 258 | Connolly, Susan | 6 | 6 | 8 | 8 | 10 | 16 | 16 | 12 | 16 | 10 | 14 | 6 | 14 | 8 | 10 | 10 | 12 | 10 | 12 | 14 | 16 | 6 | 14 | 4 | ||||
117th | 258 | Cooper, Mark | 8 | 10 | 8 | 8 | 8 | 16 | 12 | 12 | 16 | 14 | 10 | 6 | 14 | 8 | 8 | 10 | 10 | 12 | 10 | 14 | 16 | 6 | 16 | 6 | ||||
118th | 258 | Mattheeusen, Briony | 10 | 10 | 1 | 10 | 10 | 16 | 16 | 16 | 14 | 14 | 14 | 6 | 8 | 8 | 10 | 10 | 12 | 8 | 14 | 12 | 14 | 12 | 14 | -1 | ||||
